Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| RCT | NASDAQ | RedCloud Holdings plc | $0.0617 | -5.95% | 353.5M | $4.67M |
| IMNN | NASDAQ | Imunon, Inc. | $0.8301 | -5.26% | 195K | $4.66M |
| MUY | NASDAQ | YieldMax MU Option Income Strategy ETF | $23.23 | +4.77% | 21K | $4.65M |
| GIXXR | NASDAQ | GigCapital9 Corp. Rights | $0.1801 | -5.36% | 107 | $4.63M |
| HKPD | NASDAQ | Cellyan Biotechnology Co., Ltd | $2.18 | +1.87% | 59K | $4.6M |
| CRWG | NASDAQ | Leverage Shares 2x Long CRWV Daily ETF | $8.78 | +14.62% | 11.2M | $4.56M |
| ACSP | NASDAQ | ProShares S&P 500 Autocallable Income ETF | $21.69 | +0.53% | 5K | $4.55M |
| VBCA | NASDAQ | Vanguard Target Maturity 2027 Corporate Bond ETF | $75.50 | -0.01% | 9K | $4.52M |
| BKYI | NASDAQ | BIO-key International, Inc. | $3.14 | +14.81% | 14.8M | $4.51M |
| IEAGR | NASDAQ | Infinite Eagle Acquisition Corp. Rights | $0.15 | -16.67% | 21K | $4.5M |
| GPACW | NASDAQ | General Purpose Acquisition Corp. | $0.19 | 0.00% | 11K | $4.5M |
| NRSN | NASDAQ | NeuroSense Therapeutics Ltd. | $2.36 | -0.42% | 17K | $4.48M |
| AIRE | NASDAQ | reAlpha Tech Corp. | $0.745 | -3.15% | 85K | $4.47M |
| PQOC | NASDAQ | PGIM Nasdaq-100 Buffer 12 ETF - October | $32.09 | +0.22% | 2K | $4.45M |
| XSLLW | NASDAQ | Xsolla SPAC 1 Warrants | $0.1601 | -19.55% | 456 | $4.43M |
| GELS | NASDAQ | Gelteq Limited Ordinary Shares | $0.4814 | +5.04% | 14K | $4.42M |
| CWD | NASDAQ | CaliberCos Inc. | $0.425 | +1.31% | 42K | $4.41M |
| AGMI | NASDAQ | Themes Silver Miners ETF | $62.92 | +0.26% | 379 | $4.4M |
| SONM | NASDAQ | DNA X, Inc. | $2.95 | -0.34% | 7K | $4.39M |
| EJH | NASDAQ | E-Home Household Service Holdings Limited | $1.37 | -0.72% | 3K | $4.38M |
| VBCE | NASDAQ | Vanguard Target Maturity 2031 Corporate Bond ETF | $73.45 | -0.07% | 10K | $4.38M |
| WLCOW | NASDAQ | Wilco 63 Corporation Warrant | $0.19 | -0.05% | 2K | $4.37M |
| MOBXW | NASDAQ | Mobix Labs, Inc. | $0.0654 | -17.11% | 116 | $4.37M |
| USGG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long USAR Daily ETF | $2.07 | +1.47% | 1M | $4.36M |
| BABU | NASDAQ | Direxion Daily BABA Bull 2X ETF | $7.53 | +1.09% | 87K | $4.36M |
| AIIOW | NASDAQ | Robo.ai Inc. Warrant 2022-11.11.27 on Robo.ai | $0.0151 | +4.14% | 143K | $4.34M |
| DRMA | NASDAQ | Dermata Therapeutics, Inc. | $0.8747 | +15.85% | 170K | $4.33M |
| HCACR | NASDAQ | Hall Chadwick Acquisition Corp. | $0.202 | -3.81% | 4K | $4.31M |
| IBG | NASDAQ | Innovation Beverage Group Limited | $1.02 | +9.34% | 289K | $4.3M |
| NUCLW | NASDAQ | Eagle Nuclear Energy Corp. | $0.435 | +3.57% | 8K | $4.3M |
| OGGWZ | NASDAQ | Osisko Gold Group Inc. | $0.0165 | -29.18% | 61 | $4.29M |
| IND | NASDAQ | Xtrackers Nifty 500 India ETF | $21.44 | +0.33% | 1K | $4.29M |
| MRAL | NASDAQ | GraniteShares 2x Long MARA Daily ETF | $14.41 | +6.82% | 139K | $4.27M |
| CRANR | NASDAQ | Crane Harbor Acquisition Corp. II Rights | $0.1203 | +0.17% | 2 | $4.26M |
| XDEF | NASDAQ | Xtrackers Europe Defense Technologies ETF | $21.16 | +0.94% | 939 | $4.23M |
| DNMXW | NASDAQ | Dynamix Corporation III Warrants | $0.2099 | 0.00% | 9K | $4.22M |
| DFLI | NASDAQ | Dragonfly Energy Holdings Corp. | $2.25 | -4.66% | 173K | $4.21M |
| CAIIW | NASDAQ | Collective Acquisition Corp. II | $0.1898 | 0.00% | 3K | $4.21M |
| ORCS | NASDAQ | Direxion Daily ORCL Bear 1X ETF | $28.08 | -10.83% | 100K | $4.2M |
| ACGCW | NASDAQ | ACP Holdings Acquisition Corp. Warrants | $0.39 | +2.56% | 2 | $4.19M |
| DAAQW | NASDAQ | Digital Asset Acquisition Corp. | $0.2398 | +59.87% | 2K | $4.14M |
| HODO | NASDAQ | House of Doge Inc. | $0.046 | -15.13% | 52.3M | $4.1M |
| JAGX | NASDAQ | Jaguar Health, Inc. | $2.10 | -6.25% | 229K | $4.09M |
| VEFA | NASDAQ | VanEck MSCI EAFE Analyst Sentiment ETF | $80.93 | -0.42% | 6 | $4.05M |
| RYHRX | NASDAQ | Rydex Real Estate H | $41.35 | -0.72% | 0 | $3.98M |
| DFNS | NASDAQ | T3 Defense Inc. | $3.94 | +2.34% | 247K | $3.98M |
| HYFM | NASDAQ | Hydrofarm Holdings Group, Inc. | $0.825 | +4.56% | 141K | $3.98M |
| QQI | NASDAQ | Invesco Nasdaq International Innovators 100 ETF | $24.79 | +0.62% | 2K | $3.97M |
| FGIIW | NASDAQ | FG Imperii Acquisition Corp. Warrants | $0.1701 | -10.47% | 10K | $3.96M |
| MTEK | NASDAQ | Maris-Tech Ltd. | $0.374 | -7.20% | 142K | $3.95M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

