Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| IREG | NASDAQ | Leverage Shares 2x Long IREN Daily ETF | $8.86 | +0.61% | 577K | $3.72M |
| MSGY | NASDAQ | Masonglory Ltd | $2.08 | +11.23% | 54K | $3.7M |
| TCRT | NASDAQ | Alaunos Therapeutics, Inc. | $1.51 | -3.18% | 18K | $3.69M |
| BRTX | NASDAQ | BioRestorative Therapies, Inc. | $2.67 | -3.26% | 9K | $3.69M |
| TVAIR | NASDAQ | Thayer Ventures Acquisition Corporation II Rights | $0.14 | +0.07% | 80 | $3.67M |
| MTVA | NASDAQ | MetaVia Inc. | $1.66 | -5.14% | 57K | $3.65M |
| CENN | NASDAQ | Cenntro Electric Group Limited | $4.36 | +4.06% | 14K | $3.65M |
| POLA | NASDAQ | Polar Power, Inc. | $1.31 | +3.15% | 36K | $3.65M |
| IACQW | NASDAQ | Irenic Acquisition Corp. | $0.43 | +8.00% | 11K | $3.64M |
| FMFC | NASDAQ | Kandal M Venture Limited | $0.20 | -0.95% | 75K | $3.63M |
| DYORW | NASDAQ | Insight Digital Partners II Warrants | $0.21 | +5.00% | 1 | $3.62M |
| MDCX | NASDAQ | Medicus Pharma Ltd. Common Stock | $0.16 | +0.74% | 3.4M | $3.58M |
| PLUL | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long PLUG Daily ETF | $7.27 | -0.36% | 8K | $3.58M |
| NXAT | NASDAQ | K WAVE MEDIA Limited | $1.37 | +4.20% | 77K | $3.57M |
| RNGTW | NASDAQ | Range Capital Acquisition Corp II Warrants | $0.31 | -4.62% | 81 | $3.57M |
| OSCX | NASDAQ | Defiance Daily Target 2X Long OSCR ETF | $39.41 | +0.93% | 27K | $3.55M |
| DGLO | NASDAQ | First Trust Exchange-Traded Fund VI - First Trust RBA Deglobalization ETF | $23.56 | -0.27% | 3K | $3.54M |
| NXL | NASDAQ | Nexalin Technology, Inc. | $4.82 | -1.03% | 15K | $3.54M |
| NCPL | NASDAQ | Netcapital Inc. | $0.45 | -3.56% | 451K | $3.53M |
| QTR | NASDAQ | Global X - Nasdaq 100 Tail Risk ETF | $33.74 | +0.82% | 372 | $3.53M |
| MPIA | NASDAQ | m Nasdaq-100 Accelerator Autocall ETF | $25.20 | +0.77% | 6K | $3.53M |
| SQFTW | NASDAQ | Presidio Property Trust, Inc. | $0.02 | +20.28% | 55K | $3.51M |
| NCRA | NASDAQ | Nocera, Inc. | $2.23 | +19.89% | 568K | $3.48M |
| HCICR | NASDAQ | Hennessy Capital Investment Corp. VIII Share Rights | $0.14 | +7.69% | 2 | $3.47M |
| VEEAW | NASDAQ | Veea Inc. | $0.03 | +0.39% | 14 | $3.47M |
| SIMAW | NASDAQ | SIM Acquisition Corp. I | $0.15 | -11.70% | 800 | $3.45M |
| TRGSR | NASDAQ | TRG Latin America Acquisitions Corp. Rights | $0.17 | 0.00% | 1 | $3.44M |
| CTNT | NASDAQ | Cheetah Net Supply Chain Service Inc. | $1.16 | +1.75% | 1.9M | $3.43M |
| SEMY | NASDAQ | GraniteShares YieldBOOST Semiconductor ETF | $12.90 | -0.23% | 81K | $3.42M |
| GOVX | NASDAQ | GeoVax Labs, Inc. | $0.46 | -0.54% | 124K | $3.41M |
| LENDX | NASDAQ | Stone Ridge Alternative Lending Risk Premium Fund | $92.43 | -0.02% | 0 | $3.41M |
| RMSG | NASDAQ | Real Messenger Corporation | $0.33 | +1.94% | 70K | $3.4M |
| DPU | NASDAQ | Top KingWin Ltd. Class A | $1.81 | -8.59% | 67K | $3.39M |
| FFAI | NASDAQ | Faraday Future Intelligent Electric Inc. | $1.67 | -2.34% | 718K | $3.38M |
| FBLG | NASDAQ | FibroBiologics, Inc. Common Stock | $1.61 | -6.94% | 107K | $3.37M |
| LTGRW | NASDAQ | Long Table Growth Corp. Warrants | $0.28 | -1.57% | 2K | $3.37M |
| KFIIR | NASDAQ | K&F Growth Acquisition Corp. II | $0.09 | 0.00% | 34 | $3.36M |
| DKI | NASDAQ | DarkIris Inc. Class A Ordinary Shares | $2.66 | +7.69% | 101K | $3.35M |
| BIAF | NASDAQ | bioAffinity Technologies, Inc. | $7.95 | -15.34% | 812K | $3.33M |
| NIOG | NASDAQ | Themes ETF Trust - Leverage Shares 2x Long NIO Daily ETF | $6.46 | +5.38% | 92K | $3.33M |
| QCLR | NASDAQ | Global X - Nasdaq 100 Collar 95-110 ETF | $27.62 | -0.15% | 8 | $3.31M |
| IVDA | NASDAQ | Iveda Solutions, Inc. | $0.29 | +0.49% | 135K | $3.31M |
| BOTT | NASDAQ | Themes Humanoid Robotics ETF | $41.29 | +0.34% | 7K | $3.3M |
| SNAG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long SNAP Daily ETF | $5.91 | +4.45% | 53K | $3.3M |
| PARA | NASDAQ | Banzai International, Inc. Class A | $1.00 | +1.93% | 114K | $3.28M |
| SQFTP | NASDAQ | Presidio Property Trust, Inc. | $6.89 | +1.71% | 16 | $3.28M |
| CDIG | NASDAQ | City Different Investments Global Equity ETF | $26.53 | +0.32% | 678 | $3.25M |
| MKZR | NASDAQ | MacKenzie Realty Capital, Inc. | $1.44 | -1.37% | 5K | $3.25M |
| GFAIW | NASDAQ | Guardforce AI Co., Limited | $0.01 | +46.46% | 10K | $3.25M |
| WLDSW | NASDAQ | Wearable Devices Ltd. | $12.50 | +0.81% | 2K | $3.23M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
