Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| PALOW | NASDAQ | Paloma Acquisition Corp I | $0.32 | 0.00% | 165 | $5.43M |
| RKNG | NASDAQ | ETF Series Solutions - Defiance Retail Kings ETF | $23.40 | +0.87% | 2K | $5.43M |
| GWILX | NASDAQ | Glenmede SMID Core Equity Advisor | $8.80 | +0.23% | 0 | $5.42M |
| SNGX | NASDAQ | Soligenix, Inc. | $0.36 | +1.08% | 147K | $5.4M |
| UZX | NASDAQ | Linkage Global Inc. Class A Ordinary Shares | $0.09 | +2.47% | 45M | $5.39M |
| MODD | NASDAQ | Modular Medical, Inc. | $2.54 | -3.79% | 241K | $5.36M |
| RITR | NASDAQ | Reitar Logtech Holdings Limited Ordinary shares | $0.09 | -2.73% | 4.8M | $5.34M |
| TGL | NASDAQ | Treasure Global Inc. | $2.73 | -8.39% | 46K | $5.34M |
| CETY | NASDAQ | Clean Energy Technologies, Inc. | $1.03 | 0.00% | 15K | $5.33M |
| AGMI | NASDAQ | Themes Silver Miners ETF | $76.11 | -0.07% | 7K | $5.33M |
| BABU | NASDAQ | Direxion Daily BABA Bull 2X ETF | $9.16 | +1.33% | 31K | $5.3M |
| FPXE | NASDAQ | First Trust IPOX Europe Equity Opportunities ETF | $33.19 | +1.06% | 266 | $5.28M |
| AUUD | NASDAQ | Auddia Inc. | $0.98 | +0.22% | 113K | $5.27M |
| SMCF | NASDAQ | Themes US Small Cap Cash Flow Champions ETF | $39.61 | +0.51% | 10 | $5.26M |
| LUCY | NASDAQ | Lucyd, Inc | $0.84 | -0.98% | 270K | $5.26M |
| XELB | NASDAQ | Xcel Brands, Inc. | $0.89 | +1.10% | 5K | $5.26M |
| SPHL | NASDAQ | Springview Holdings Ltd Class A Ordinary Shares | $2.31 | -3.35% | 8K | $5.23M |
| SOFIX | NASDAQ | Opportunistic Credit Interval Fund | $11.49 | -0.09% | 0 | $5.21M |
| AGRZ | NASDAQ | Agroz Inc. Ordinary Shares | $0.24 | +1.22% | 1.5M | $5.2M |
| DBCAW | NASDAQ | D. Boral Acquisition I Corp. Warrants | $0.36 | -7.19% | 35K | $5.18M |
| ZSTK | NASDAQ | ZeroStack Corp. | $4.94 | +0.82% | 2K | $5.17M |
| PULM | NASDAQ | Pulmatrix, Inc. | $1.41 | -3.42% | 7K | $5.15M |
| MUZEW | NASDAQ | Muzero Acquisition Corp Warrant | $0.25 | -16.83% | 45K | $5.14M |
| MLEC | NASDAQ | Moolec Science S.A. | $7.03 | -4.87% | 80K | $5.1M |
| FIRSX | NASDAQ | Fidelity Managed Retirement 2015 Fund | $58.11 | +0.12% | 0 | $5.09M |
| ORKT | NASDAQ | Orangekloud Technology Inc. | $1.01 | -3.81% | 128K | $5.07M |
| FBGL | NASDAQ | FBS Global Limited Ordinary Shares | $0.37 | -8.29% | 7K | $5.06M |
| ACSP | NASDAQ | ProShares S&P 500 Autocallable Income ETF | $24.07 | +1.65% | 629 | $5.05M |
| GURE | NASDAQ | Gulf Resources, Inc. | $3.65 | +14.06% | 4K | $5.04M |
| NAMI | NASDAQ | Jinxin Technology Holding Company American Depositary Shares | $1.83 | -4.69% | 5K | $5.03M |
| WTMY | NASDAQ | WisdomTree High Income Laddered Municipal Fund | $24.57 | -0.12% | 14 | $5.01M |
| CHNR | NASDAQ | China Natural Resources, Inc. | $3.98 | +4.27% | 24K | $5M |
| MYHD | NASDAQ | State Street My2030 High Yield Corporate Bond ETF | $24.78 | +0.06% | 108 | $4.99M |
| MYHA | NASDAQ | State Street My2027 High Yield Corporate Bond ETF | $24.82 | -0.46% | 6 | $4.98M |
| ICCM | NASDAQ | IceCure Medical Ltd | $2.21 | +3.27% | 211K | $4.98M |
| GAVA | NASDAQ | Grayscale Avalanche Staking ETF | $18.19 | -1.57% | 3K | $4.98M |
| QCML | NASDAQ | GraniteShares 2x Long QCOM Daily ETF | $18.30 | +5.72% | 882K | $4.97M |
| RYWAX | NASDAQ | Rydex S&P SmallCap 600 Pure Growth H | $65.84 | +0.41% | 0 | $4.96M |
| WTMU | NASDAQ | WisdomTree Core Laddered Municipal Fund | $24.86 | -0.60% | 7 | $4.96M |
| MYHE | NASDAQ | State Street My2031 High Yield Corporate Bond ETF | $24.51 | -0.35% | 91 | $4.95M |
| XCBEW | NASDAQ | X3 Acquisition Corp. Ltd. Warrant | $0.22 | -4.35% | 1 | $4.95M |
| POM | NASDAQ | POMDOCTOR Ltd | $0.73 | -1.61% | 3K | $4.95M |
| BSJX | NASDAQ | Invesco BulletShares 2033 High Yield Corporate Bond ETF | $24.75 | -0.12% | 116 | $4.95M |
| RUBI | NASDAQ | Rubico Inc. | $1.51 | -9.58% | 160K | $4.93M |
| BSJY | NASDAQ | Invesco Bulletshares 2034 High Yield Corporate Bond ETF | $24.65 | -0.16% | 122 | $4.93M |
| HUTG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long HUT Daily ETF | $16.89 | +16.97% | 258K | $4.9M |
| ZBAO | NASDAQ | Zhibao Technology Inc. Class A Ordinary Shares | $0.15 | +0.61% | 1.1M | $4.87M |
| JWEL | NASDAQ | Jowell Global Ltd. | $2.24 | +5.41% | 88K | $4.86M |
| AMPGZ | NASDAQ | Amplitech Group, Inc. Series B Right | $0.22 | +26.94% | 4K | $4.86M |
| MYMK | NASDAQ | State Street My2031 Municipal Bond ETF | $24.49 | +0.12% | 306 | $4.86M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
