Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| SHMDW | NASDAQ | SCHMID Group N.V. Warrants | $0.78 | -2.50% | 20K | $103.52M |
| GPRF | NASDAQ | Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | $48.88 | -0.63% | 109 | $103.46M |
| BVEFX | NASDAQ | Becker Value Equity Fund Retail Class | $23.64 | +0.90% | 0 | $103.39M |
| BVEIX | NASDAQ | Becker Equity Fund Institutional | $23.85 | +0.85% | 0 | $103.35M |
| AMAN | NASDAQ | Amanat Acquisition Corp Class A Ordinary Shares | $10.70 | -0.37% | 832 | $103.32M |
| TDSC | NASDAQ | ETC Cabana Target Drawdown 10 ETF | $28.41 | +0.42% | 3K | $103.3M |
| HUHU | NASDAQ | HUHUTECH International Group Inc. Ordinary Shares | $4.05 | -0.49% | 3K | $103.25M |
| HERD | NASDAQ | Pacer Cash Cows Fund of Funds ETF | $50.94 | +0.68% | 2K | $103.21M |
| WMBLX | NASDAQ | WesMark Balanced Fund | $14.61 | +0.62% | 0 | $103.13M |
| PFTSX | NASDAQ | PFG Janus Henderson Tactical Inc Stgy R | $11.19 | +0.18% | 0 | $103.06M |
| FDCF | NASDAQ | Fidelity Disruptive Communications ETF | $50.83 | +1.20% | 2K | $102.95M |
| NSDVX | NASDAQ | North Star Dividend Fund Class I | $26.02 | +0.35% | 0 | $102.93M |
| EAERX | NASDAQ | Eaton Vance Stock Fund | $23.39 | +0.82% | 0 | $102.88M |
| COYA | NASDAQ | Coya Therapeutics, Inc. | $4.38 | -3.10% | 139K | $102.74M |
| GOAI | NASDAQ | Eva Live, Inc. | $2.81 | -4.10% | 167K | $102.66M |
| SPKLU | NASDAQ | Spark I Acquisition Corp. Unit | $12.99 | +4.59% | 1 | $102.66M |
| HYDR | NASDAQ | Global X - Hydrogen ETF | $44.94 | +2.14% | 9K | $102.45M |
| GTCEX | NASDAQ | Glenmede Strategic Equity Portfolio | $26.45 | +1.42% | 0 | $102.18M |
| SCATU | NASDAQ | Southern Cross Acquisition II Corp. | $10.02 | +0.05% | 15K | $102.16M |
| SPRX | NASDAQ | Spear Alpha ETF | $45.49 | +1.82% | 29K | $102.02M |
| NOEM | NASDAQ | CO2 Energy Transition Corp. | $10.64 | -0.47% | 4 | $101.99M |
| NOEMR | NASDAQ | CO2 Energy Transition Corp. | $0.18 | 0.00% | 743 | $101.8M |
| NOEMU | NASDAQ | CO2 Energy Transition Corp. Unit | $12.16 | -3.87% | 0 | $101.78M |
| RIVRX | NASDAQ | Riverbridge Growth Fund - Investor Class | $26.65 | +0.83% | 0 | $101.59M |
| GUTS | NASDAQ | Fractyl Health, Inc. | $0.64 | -0.48% | 745K | $101.54M |
| BRKHU | NASDAQ | Burtech Acquisition Corp II | $10.13 | -1.55% | 586 | $101.3M |
| SPEGU | NASDAQ | Silver Pegasus Acquisition Corp | $10.53 | +0.48% | 0 | $101.29M |
| TRBG | NASDAQ | Turbogen Ltd. | $4.33 | -3.13% | 57K | $101.28M |
| IAFMX | NASDAQ | F/m Investments Large Cap Focused Inv | $21.10 | +0.76% | 0 | $101.24M |
| FCVT | NASDAQ | First Trust SSI Strategic Convertible Securities ETF | $49.38 | +0.34% | 6K | $101.21M |
| AMBR | NASDAQ | Amber International Holding Ltd | $1.08 | +6.93% | 270K | $101.18M |
| USBNX | NASDAQ | Pear Tree Polaris Small Cap Fund | $30.54 | +0.96% | 0 | $101.17M |
| TGVNX | NASDAQ | TCW Relative Value Mid Cap Fund Class N | $30.73 | +0.92% | 0 | $101.05M |
| PGJ | NASDAQ | Invesco Golden Dragon China ETF | $22.49 | +0.50% | 8K | $100.86M |
| GAING | NASDAQ | Gladstone Investment Corporation 7.125% Notes due 2031 | $25.17 | +0.70% | 8K | $100.68M |
| NFXL | NASDAQ | Direxion Daily NFLX Bull 2X Shares | $17.46 | +3.56% | 909K | $100.46M |
| GBATX | NASDAQ | GMO Strategic Opportunities Allocation Fund;III | $20.36 | +0.59% | 0 | $100.32M |
| SPKL | NASDAQ | Spark I Acquisition Corp. Class A Ordinary Share | $11.58 | 0.00% | 22K | $100.27M |
| NSAIU | NASDAQ | NorthStrive Acquisition Corp. I | $10.02 | -0.10% | 11K | $100.2M |
| PLYX | NASDAQ | Polaryx Therapeutics, Inc. Common Stock | $2.01 | +1.01% | 15K | $100.19M |
| BGM | NASDAQ | BGM Group Ltd. | $0.26 | -4.57% | 39K | $100.1M |
| FNSTX | NASDAQ | Fidelity Infrastructure Fund | $17.22 | +0.29% | 0 | $99.96M |
| FTHA | NASDAQ | Forefront Tech Holdings Acquisition Corp. | $9.98 | +0.05% | 186 | $99.8M |
| IBGA | NASDAQ | iShares iBonds Dec 2044 Term Treasury ETF | $23.08 | +0.01% | 12K | $99.73M |
| XSIAX | NASDAQ | Voya Credit Income A | $9.18 | +0.11% | 0 | $99.72M |
| ACEP | NASDAQ | ARS Core Equity Portfolio ETF | $20.46 | +0.77% | 227 | $99.68M |
| LAKE | NASDAQ | Lakeland Industries, Inc. | $10.08 | +4.56% | 87K | $99.48M |
| AGZD | NASDAQ | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $22.58 | +0.05% | 15K | $99.48M |
| MBGVX | NASDAQ | AMG GW&K Core Bond ESG Fund - Class N | $8.76 | -0.11% | 0 | $99.48M |
| MYHB | NASDAQ | State Street My2028 High Yield Corporate Bond ETF | $24.88 | -0.16% | 3 | $99.36M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
