Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| NTWK | NASDAQ | NetSol Technologies, Inc. | $8.28 | -0.24% | 120K | $98.97M |
| DRNZ | NASDAQ | REX Drone ETF | $17.31 | +0.06% | 82K | $98.96M |
| WHOSX | NASDAQ | Wasatch-Hoisington U.S. Treasury Fund | $9.90 | 0.00% | 0 | $98.89M |
| MYHB | NASDAQ | State Street My2028 High Yield Corporate Bond ETF | $24.73 | +0.42% | 6 | $98.76M |
| AMAN | NASDAQ | Amanat Acquisition Corp Class A Ordinary Shares | $10.18 | -0.10% | 130K | $98.49M |
| NWCL | NASDAQ | newcleo plc Ordinary Shares | $4.70 | +6.82% | 265K | $98.25M |
| FNWB | NASDAQ | First Northwest Bancorp | $10.32 | +5.74% | 71K | $98.16M |
| MSAQX | NASDAQ | Morgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | $22.48 | +1.72% | 0 | $98.14M |
| PARK | NASDAQ | Park Dental Partners, Inc. Common Stock | $20.64 | +6.86% | 84K | $98.13M |
| CLSM | NASDAQ | ETC Cabana Target Leading Sector Moderate ETF | $27.78 | +0.27% | 4K | $98.12M |
| LPCVW | NASDAQ | Launchpad Cadenza Acquisition Corp I Warrant | $0.26 | +4.00% | 501 | $98.05M |
| RDZN | NASDAQ | Roadzen, Inc. | $1.15 | +2.68% | 280K | $97.94M |
| RCGE | NASDAQ | RockCreek Global Equality ETF | $30.21 | +3.10% | 18 | $97.87M |
| PFTSX | NASDAQ | PFG Janus Henderson Tactical Inc Stgy R | $11.09 | +0.18% | 0 | $97.85M |
| WAMA | NASDAQ | WisdomTree US Adaptive Moving Average Fund | $27.09 | +0.13% | 4K | $97.21M |
| RYTIX | NASDAQ | Rydex Technology Inv | $340.32 | +0.90% | 0 | $96.87M |
| LIPRX | NASDAQ | Loomis Sayles Inflation Protected Securities Fund Retail Cl | $9.22 | 0.00% | 0 | $96.77M |
| TQMVX | NASDAQ | T. Rowe Price Integrated US LCV Eq | $23.23 | -0.09% | 0 | $96.62M |
| SSGAX | NASDAQ | SEI Asset Allocation Trust Aggressive Strategy Fund | $17.92 | +0.17% | 0 | $96.52M |
| SEAIX | NASDAQ | SEI Asset Allocation Trust Aggressive Strategy Fund Cl I | $17.13 | +0.12% | 0 | $96.49M |
| ICCC | NASDAQ | ImmuCell Corporation | $10.62 | +3.51% | 922 | $96.45M |
| NUAIW | NASDAQ | New Era Energy & Digital, Inc. | $1.68 | +11.99% | 1K | $96.22M |
| INSE | NASDAQ | Inspired Entertainment, Inc. | $3.58 | +7.51% | 951K | $95.5M |
| COYA | NASDAQ | Coya Therapeutics, Inc. | $4.06 | -1.46% | 151K | $95.24M |
| ASIEX | NASDAQ | American Century Multisector Income Fund;Inv | $8.62 | -0.12% | 0 | $94.83M |
| FLNT | NASDAQ | Fluent, Inc. | $2.99 | +8.33% | 57K | $94.51M |
| RGP | NASDAQ | Resources Connection, Inc. | $2.72 | +3.42% | 177K | $94.39M |
| MIST | NASDAQ | Milestone Pharmaceuticals Inc. | $0.7574 | +9.58% | 831K | $94.29M |
| AIAI | NASDAQ | AIAI Holdings Corporation Class A Common Stock | $1.33 | -21.76% | 819K | $94.22M |
| PLYX | NASDAQ | Polaryx Therapeutics, Inc. Common Stock | $1.89 | +0.53% | 15K | $94.21M |
| LCCC | NASDAQ | Lakeshore Acquisition III Corp. | $10.56 | +0.85% | 12 | $94.04M |
| SEPQ | NASDAQ | STF Tactical Growth & Income ETF | $27.02 | +0.26% | 13K | $94.02M |
| USBNX | NASDAQ | Pear Tree Polaris Small Cap Fund | $29.98 | -0.56% | 0 | $93.97M |
| DALI | NASDAQ | First Trust Dorsey Wright DALI Equity ETF | $27.24 | +0.00% | 872 | $93.96M |
| AMTX | NASDAQ | Aemetis, Inc. | $1.30 | -0.76% | 497K | $93.82M |
| AGNG | NASDAQ | Global X - Aging Population ETF | $38.56 | +0.42% | 7K | $93.71M |
| MBGVX | NASDAQ | AMG GW&K Core Bond ESG Fund - Class N | $8.70 | -0.57% | 0 | $93.5M |
| JASCX | NASDAQ | James Small Cap Fund Class A (The) | $48.07 | +0.75% | 0 | $93.44M |
| PGJ | NASDAQ | Invesco Golden Dragon China ETF | $20.83 | -1.78% | 20K | $93.41M |
| LCCCU | NASDAQ | Lakeshore Acquisition III Corp. Unit | $10.80 | 0.00% | 0 | $92.98M |
| SISAX | NASDAQ | SEI Asset Allocation Tr, Tax-Managed Aggressive Strategy Fund Class F | $30.10 | +0.10% | 0 | $92.84M |
| LMVYX | NASDAQ | Lord Abbett Focused Small Cap Value Fund;I | $32.79 | +0.18% | 0 | $92.66M |
| SPRX | NASDAQ | Spear Alpha ETF | $41.22 | +2.49% | 48K | $92.44M |
| MAYS | NASDAQ | J.W. Mays, Inc. | $45.82 | -1.78% | 979 | $92.36M |
| STNC | NASDAQ | Hennessy Sustainable ETF | $36.86 | -0.13% | 507 | $92.31M |
| SUNS | NASDAQ | Sunrise Realty Trust, Inc. | $6.82 | +6.40% | 120K | $92.18M |
| TNXP | NASDAQ | Tonix Pharmaceuticals Holding Corp. | $5.37 | -0.37% | 572K | $92.1M |
| SWYBX | NASDAQ | Schwab Target 2015 Index Fund Institutional Shares | $14.16 | +0.07% | 0 | $92.05M |
| RACC | NASDAQ | Research Alliance Corporation III Class A Ordinary Shares | $10.10 | -0.20% | 10K | $91.9M |
| CEPI | NASDAQ | REX Crypto Equity Premium Income ETF | $28.43 | +0.20% | 101K | $91.81M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

