Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| GPCR | NASDAQ | Structure Therapeutics Inc. | $21.48 | -0.32% | 987K | $1.24B |
| VMMSX | NASDAQ | Vanguard Emerging Markets Select Stock Fund | $30.77 | +0.69% | 0 | $1.24B |
| TMC | NASDAQ | TMC the metals company inc. | $2.80 | +1.82% | 4.1M | $1.24B |
| DRTS | NASDAQ | Alpha Tau Medical Ltd | $13.35 | -1.18% | 401K | $1.23B |
| CRON | NASDAQ | Cronos Group Inc. | $3.35 | -0.89% | 526K | $1.23B |
| STAA | NASDAQ | STAAR Surgical Company | $24.61 | +1.86% | 675K | $1.23B |
| XPRTX | NASDAQ | Invesco Senior Loan Fund | $5.35 | +0.19% | 0 | $1.23B |
| PSQLW | NASDAQ | Pasqal Holding S.A. Ordinary Share | $0.99 | -4.81% | 4K | $1.23B |
| CCEC | NASDAQ | Capital Clean Energy Carriers Corp. | $20.40 | +3.87% | 7K | $1.23B |
| KARD | NASDAQ | Kardigan, Inc. | $13.73 | +0.96% | 469K | $1.23B |
| MRFOX | NASDAQ | Marshfield Concentrated Opportunity | $36.52 | -0.11% | 0 | $1.23B |
| EYE | NASDAQ | National Vision Holdings, Inc. | $15.46 | -4.57% | 3.5M | $1.22B |
| PSSPX | NASDAQ | Principal SmallCap S&P 600 Index R5 | $30.66 | +0.07% | 0 | $1.22B |
| LVAEX | NASDAQ | LSV Value Equity Fund | $31.38 | -0.03% | 0 | $1.22B |
| AROIX | NASDAQ | American Century One Choice 2045 Portfolio Investor Class | $18.85 | +0.16% | 0 | $1.22B |
| AOOIX | NASDAQ | American Century One Choice 2045 Portfolio - I Class | $18.90 | +0.16% | 0 | $1.22B |
| GPIQ | NASDAQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $56.80 | +0.55% | 1.5M | $1.21B |
| SWEGX | NASDAQ | Schwab MarketTrack All Equity | $29.58 | +0.20% | 0 | $1.21B |
| AVALX | NASDAQ | Aegis Value I | $76.39 | +1.19% | 0 | $1.21B |
| PSC | NASDAQ | Principal U.S. Small-Cap Multi-Factor ETF | $69.01 | +0.42% | 183K | $1.21B |
| CRAI | NASDAQ | CRA International, Inc. | $192.84 | -0.75% | 71K | $1.21B |
| COTZX | NASDAQ | Columbia Thermostat Fund | $18.18 | +0.28% | 0 | $1.21B |
| CYYYX | NASDAQ | Columbia Thermostat Fund Institutional 3 Class | $18.33 | -0.05% | 0 | $1.21B |
| CTFAX | NASDAQ | Columbia Thermostat Fund | $18.53 | +0.27% | 0 | $1.21B |
| XPEL | NASDAQ | XPEL, Inc. | $43.87 | +2.24% | 203K | $1.21B |
| OPK | NASDAQ | OPKO Health, Inc. | $1.62 | +0.62% | 2.5M | $1.21B |
| AGEPX | NASDAQ | American Beacon Developing World Income Fund - Investor Class | $7.49 | +0.27% | 0 | $1.21B |
| APPS | NASDAQ | Digital Turbine, Inc. | $9.91 | -2.56% | 2.9M | $1.21B |
| AVEGX | NASDAQ | Ave Maria Growth Fund | $56.46 | +0.80% | 0 | $1.2B |
| AIIR | NASDAQ | Air Global PLC Ordinary Shares | $7.50 | -1.06% | 7K | $1.2B |
| ILLLX | NASDAQ | Transamerica Capital Growth Fund | $28.60 | -0.59% | 0 | $1.2B |
| PIEQX | NASDAQ | T. Rowe Price International Eq Index | $21.92 | +0.18% | 0 | $1.2B |
| VGUS | NASDAQ | Vanguard Ultra-Short Treasury ETF | $75.65 | +0.01% | 171K | $1.2B |
| MPEGX | NASDAQ | Morgan Stanley Inst Discovery Portfolio;I | $24.90 | -0.64% | 0 | $1.2B |
| DMIDX | NASDAQ | BNY Mellon MidCap Index Fund | $29.85 | +0.17% | 0 | $1.2B |
| PESPX | NASDAQ | BNY Mellon MidCap Index Fund | $30.08 | +0.17% | 0 | $1.2B |
| SCSC | NASDAQ | ScanSource, Inc. | $59.44 | -2.96% | 438K | $1.2B |
| PRGMX | NASDAQ | T. Rowe Price GNMA Fund | $7.91 | -0.25% | 0 | $1.2B |
| UOPIX | NASDAQ | ProFunds UltraNASDAQ-100 Fund Investor Class | $161.80 | +1.09% | 0 | $1.2B |
| DSEFX | NASDAQ | Domini Impact Equity Fund Investor Shares | $41.81 | +0.41% | 0 | $1.2B |
| MACGX | NASDAQ | Morgan Stanley Inst Discovery Portfolio;A | $16.76 | -0.65% | 0 | $1.2B |
| WILNX | NASDAQ | William Blair International Leaders Fund Class N Shares | $23.62 | +0.72% | 0 | $1.19B |
| WILJX | NASDAQ | William Blair International Leaders Fund R6 Class Shares | $23.87 | +0.72% | 0 | $1.19B |
| QQQJ | NASDAQ | Invesco NASDAQ Next Gen 100 ETF | $44.73 | +0.05% | 128K | $1.19B |
| XXX | NASDAQ | CYBER HORNET S&P 500 and XRP 75/25 Strategy ETF | $21.77 | +0.70% | 3K | $1.19B |
| VCRAX | NASDAQ | NYLI CBRE Global Infrastructure Class A | $15.74 | -0.13% | 0 | $1.19B |
| RPD | NASDAQ | Rapid7, Inc. | $17.68 | +0.45% | 2.7M | $1.19B |
| ATOAX | NASDAQ | Aberdeen Ultra Short Municipal Income Fund - Class A | $10.08 | 0.00% | 0 | $1.19B |
| ODD | NASDAQ | Oddity Tech Ltd. | $20.87 | -3.33% | 716K | $1.19B |
| LGDS | NASDAQ | JPMorgan Fundamental Data Science Large Growth ETF | $49.29 | +0.59% | 26K | $1.19B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

