Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| UYSCR | NASDAQ | UY Scuti Acquisition Corp. | $0.1458 | – | 617 | $761.23K |
| DXST | NASDAQ | Decent Holding Inc. | $1.16 | -4.13% | 4K | $754K |
| XBCI | NASDAQ | NEOS Boosted Bitcoin High Income ETF | $37.26 | -2.38% | 305K | $753.47K |
| FINY | NASDAQ | GraniteShares YieldBOOST Financials ETF | $24.86 | +0.93% | 149 | $745.85K |
| SPRC | NASDAQ | SciSparc Ltd. | $1.29 | +18.35% | 37.9M | $739.48K |
| RDGT | NASDAQ | Ridgetech, Inc. | $0.82 | +2.37% | 18K | $737.1K |
| CRIS | NASDAQ | Curis, Inc. | $0.3773 | -2.33% | 314K | $735.74K |
| GLCR | NASDAQ | GlacierShares Nasdaq Iceland ETF | $23.35 | -0.11% | 25 | $735.69K |
| MPG | NASDAQ | Leverage Shares 2x Long MP Daily ETF | $2.23 | -4.90% | 177K | $724.2K |
| FIYY | NASDAQ | Graniteshares YieldBOOST 20Y+ Treasuries ETF | $23.96 | +0.84% | 49 | $718.75K |
| AESPW | NASDAQ | Aeon Acquisition I Corp. Warrants | $0.05 | -16.67% | 11 | $718.75K |
| CAPNR | NASDAQ | Cayson Acquisition Corp Right | $0.09 | 0.00% | 0 | $704.7K |
| AMA | NASDAQ | Defiance Daily Target 2X Long AMAT ETF | $14.06 | +5.76% | 126K | $702.78K |
| YFOR | NASDAQ | YYForce Inc. | $0.2187 | -2.19% | 2.1M | $700.22K |
| YHNAR | NASDAQ | YHN Acquisition I Limited Right | $0.09 | -10.00% | 0 | $697.5K |
| SOUX | NASDAQ | Daily Target 2X Long SOUN ETF | $3.88 | -8.47% | 73K | $693.47K |
| HAO | NASDAQ | Haoxi Health Technology Limited | $1.96 | -7.55% | 23K | $686.46K |
| IMSRW | NASDAQ | Terrestrial Energy Inc. | $0.656 | -2.07% | 12K | $680.93K |
| HFSP | NASDAQ | TradersAI Large Cap Equity & Cash ETF | $13.59 | +4.38% | 7 | $679.53K |
| KSMH | NASDAQ | xETFs Korea AI Semiconductor | $22.49 | -0.24% | 1K | $674.71K |
| IPW | NASDAQ | iPower Inc. | $2.89 | +18.40% | 368K | $667.93K |
| NUGY | NASDAQ | GraniteShares YieldBOOST Gold Miners ETF | $10.86 | -0.27% | 16K | $665.91K |
| SBFMW | NASDAQ | Sunshine Biopharma, Inc. | $0.0362 | +44.79% | 1 | $662.33K |
| OCLTR | NASDAQ | OceanLight Acquisition Corporation Rights | $0.1784 | -10.62% | 1K | $655.68K |
| BPACR | NASDAQ | Blueport Acquisition Ltd | $0.1101 | 0.00% | 0 | $654.79K |
| TDCL | NASDAQ | GraniteShares 2x Long TDC Daily ETF | $21.68 | +8.83% | 52 | $650.52K |
| IPVVW | NASDAQ | InterPrivate Investment Partners V, Inc. Warrants | $0.14 | 0.00% | 333 | $637K |
| ACBH | NASDAQ | Pacer Metaurus High Income Autocallable ETF | $25.03 | -0.40% | 107 | $625.75K |
| TRUH | NASDAQ | VanEck Healthcare TruSector ETF | $31.26 | -0.06% | 524 | $625.18K |
| MSAIW | NASDAQ | MultiSensor AI Holdings, Inc. | $0.0167 | 0.00% | 51 | $622.16K |
| CDTG | NASDAQ | CDT Environmental Technology Investment Holdings Limited ordinary shares | $1.15 | +2.68% | 15K | $622.15K |
| PBSC | NASDAQ | Pacer Barings Secured Credit Flex ETF | $24.74 | +0.08% | 10K | $618.38K |
| YNOT | NASDAQ | Horizon Digital Frontier ETF | $30.70 | +1.29% | 14K | $616.51K |
| BIOY | NASDAQ | GraniteShares YieldBOOST Biotech ETF | $19.15 | +0.72% | 2K | $616.21K |
| TECY | NASDAQ | GraniteShares YieldBOOST Technology ETF | $19.80 | +0.35% | 21 | $613.5K |
| APACR | NASDAQ | StoneBridge Acquisition II Corporation | $0.10 | -6.98% | 0 | $613.38K |
| MNZL | NASDAQ | Manzil Russell Halal USA Broad Market ETF | $60.82 | +0.90% | 5K | $611.06K |
| DAICW | NASDAQ | CID HoldCo, Inc. Warrants | $0.0053 | +6.00% | 21K | $600.75K |
| BAIG | NASDAQ | Leverage Shares 2x Long BBAI Daily ETF | $7.12 | -2.31% | 10K | $598.19K |
| TMYY | NASDAQ | GraniteShares YieldBOOST TSM ETF | $20.08 | +0.68% | 26 | $593.4K |
| TRUF | NASDAQ | VanEck Financials TruSector ETF | $29.23 | +0.38% | 3 | $584.63K |
| TKLF | NASDAQ | Tokyo Lifestyle Co., Ltd. | $1.38 | -2.13% | 17K | $584.12K |
| BJDX | NASDAQ | Bluejay Diagnostics, Inc. | $0.5601 | -4.26% | 99K | $579.54K |
| JDZG | NASDAQ | JIADE Limited | $6.19 | -5.64% | 1.1M | $578.64K |
| THRV | NASDAQ | Prospera Income ETF | $22.93 | -0.26% | 10K | $575.5K |
| TERG | NASDAQ | Leverage Shares 2X Long TER Daily ETF | $24.71 | +0.45% | 22K | $574.16K |
| BBYY | NASDAQ | GraniteShares YieldBOOST BABA ETF | $8.18 | +0.01% | 3K | $572.82K |
| GMM | NASDAQ | Global Mofy Metaverse Limited | $0.9644 | +10.51% | 26K | $570.2K |
| SSS | NASDAQ | CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $22.52 | -0.33% | 8 | $566.34K |
| MYSZ | NASDAQ | My Size, Inc. | $0.94 | -9.62% | 71K | $566.14K |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

