Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| WAGSX | NASDAQ | Wasatch Global Select Fund Investor Class | $12.41 | -0.32% | 0 | $11.95M |
| FUSE | NASDAQ | Fusemachines Inc. | $0.367 | +8.74% | 68K | $11.94M |
| HAIN | NASDAQ | The Hain Celestial Group, Inc. | $0.131 | -10.27% | 2.3M | $11.92M |
| TULP | NASDAQ | Bloomia Holdings Inc. | $2.46 | +8.85% | 9 | $11.88M |
| VSOL | NASDAQ | VanEck Solana ETF | $13.38 | +1.79% | 4K | $11.86M |
| IPXGW | NASDAQ | Inflection Point Acquisition Corp. VII | $0.501 | +0.20% | 2 | $11.86M |
| LRND | NASDAQ | NYLI U.S. Large Cap R&D Leaders ETF | $46.92 | +0.16% | 143 | $11.85M |
| TVRD | NASDAQ | Tvardi Therapeutics, Inc. | $0.8872 | +2.53% | 86K | $11.83M |
| SCAGW | NASDAQ | Scage Future | $0.0081 | +1.25% | 5K | $11.81M |
| FEMY | NASDAQ | Femasys Inc. | $1.41 | +2.92% | 63K | $11.81M |
| GUTS | NASDAQ | Fractyl Health, Inc. | $0.89 | +1.14% | 580K | $11.81M |
| CLRB | NASDAQ | Cellectar Biosciences, Inc. | $1.24 | +2.48% | 59K | $11.72M |
| RNTZ | NASDAQ | Rantizo | $4.07 | -0.73% | 7K | $11.7M |
| OPAD | NASDAQ | Offerpad Solutions Inc. | $2.42 | -1.22% | 16K | $11.7M |
| MEMA | NASDAQ | Man ETF Series Trust - Man Active Emerging Markets Alternative ETF | $29.16 | +1.75% | 12K | $11.66M |
| LTAFX | NASDAQ | Alternative Strategies Fund | $10.93 | -0.55% | 0 | $11.66M |
| FFIDX | NASDAQ | Fidelity Fund | $119.18 | +0.17% | 0 | $11.65M |
| HTCO | NASDAQ | High-Trend International Group | $1.38 | -24.18% | 345K | $11.64M |
| BTBD | NASDAQ | BT Brands, Inc. | $1.88 | +9.30% | 16K | $11.63M |
| XHLD | NASDAQ | TEN Holdings, Inc. Common Stock | $0.97 | +6.13% | 2.5M | $11.62M |
| PMTRW | NASDAQ | Perimeter Acquisition Corp. I Warrant | $0.468 | -2.48% | 545 | $11.6M |
| NEON | NASDAQ | Neonode Inc. | $0.6909 | -2.69% | 111K | $11.6M |
| BHDG | NASDAQ | Nicholas Bitcoin Tail ETF | $21.39 | -0.19% | 3 | $11.59M |
| UPLD | NASDAQ | Upland Software, Inc. | $3.91 | -0.26% | 39K | $11.56M |
| LTRN | NASDAQ | Lantern Pharma Inc. | $0.7737 | +20.89% | 602K | $11.56M |
| EZMO | NASDAQ | AlphaDroid Broad Markets Momentum ETF | $26.22 | +0.66% | 1K | $11.54M |
| PLSM | NASDAQ | Pulsenmore Ltd. Ordinary Shares | $1.77 | -1.11% | 18K | $11.51M |
| MRVU | NASDAQ | Direxion Daily MRVL Bull 2X ETF | $127.67 | +6.53% | 90K | $11.48M |
| ENHI | NASDAQ | iShares Enhanced International Active ETF | $26.60 | -0.09% | 35 | $11.47M |
| EPSM | NASDAQ | Epsium Enterprise Limited Ordinary Shares | $0.8532 | +0.25% | 20K | $11.45M |
| JBDI | NASDAQ | JBDI Holdings Limited | $2.40 | -1.84% | 34K | $11.42M |
| WETH | NASDAQ | Wetouch Technology Inc. | $0.8501 | -8.16% | 348K | $11.38M |
| XBTY | NASDAQ | GraniteShares YieldBOOST Bitcoin ETF | $5.56 | +0.73% | 7K | $11.32M |
| QQQG | NASDAQ | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | $31.47 | +1.16% | 15K | $11.28M |
| SUPP | NASDAQ | TCW Transform Supply Chain ETF | $75.20 | +0.36% | 4K | $11.28M |
| ADVGX | NASDAQ | North Square Select Small Cap Fund - Class I | $9.02 | -39.83% | 0 | $11.23M |
| KRAQW | NASDAQ | KRAKacquisition Corp Warrants | $0.3249 | -16.69% | 1 | $11.21M |
| TLNCW | NASDAQ | Talon Capital Corp. Warrants | $0.435 | -26.27% | 0 | $11.17M |
| CETY | NASDAQ | Clean Energy Technologies, Inc. | $0.9164 | +2.97% | 7K | $11.15M |
| SEED | NASDAQ | Origin Agritech Limited | $0.789 | +1.05% | 28K | $11.15M |
| FIRVX | NASDAQ | Fidelity Managed Retirement 2020 Fund | $60.36 | +0.17% | 0 | $11.11M |
| BEATW | NASDAQ | HeartBeam, Inc. | $0.0142 | +11.81% | 68K | $11.11M |
| AMZD | NASDAQ | Direxion Daily AMZN Bear 1X ETF | $8.53 | -0.70% | 14.1M | $11.09M |
| ELOG | NASDAQ | Eastern International Ltd. Ordinary Shares | $0.863 | +1.54% | 29K | $11.07M |
| GDTC | NASDAQ | CytoMed Therapeutics Limited | $0.935 | +5.06% | 10K | $11.06M |
| SINT | NASDAQ | Sintx Technologies, Inc. | $1.74 | +1.75% | 25K | $11.06M |
| LVAFX | NASDAQ | LSV Global Managed Volatility Fund | $13.25 | -0.15% | 0 | $11.05M |
| GNTA | NASDAQ | Genenta Science S.p.A. | $0.605 | -2.14% | 42K | $11.04M |
| SDOT | NASDAQ | Sadot Group Inc. | $7.58 | +3.91% | 81K | $11.04M |
| BGEG | NASDAQ | Baillie Gifford Emerging Markets ETF | $21.72 | +1.61% | 924K | $11.04M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

