Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| FFTHX | NASDAQ | Fidelity Freedom 2035 Fund | $18.98 | +0.53% | 0 | $35.15B |
| VMLUX | NASDAQ | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares | $10.82 | -0.37% | 0 | $35.13B |
| VMLTX | NASDAQ | Vanguard Limited-Term Tax-Exempt Fund Investor Shares | $10.82 | -0.37% | 0 | $35.13B |
| HBANP | NASDAQ | Huntington Bancshares Incorporated | $16.36 | +0.03% | 78K | $34.88B |
| VITPX | NASDAQ | Vanguard Morningstar Institutional Total Stk Mkt Ix Fd;Inst Plus | $126.24 | +0.85% | 0 | $34.88B |
| FPURX | NASDAQ | Fidelity Puritan Fund | $28.32 | +0.57% | 0 | $34.79B |
| VMGMX | NASDAQ | Vanguard Morningstar Mid-Cap Growth Index Fund;Admiral | $127.00 | +0.83% | 0 | $34.73B |
| VMGIX | NASDAQ | Vanguard Mid-Cap Growth Index Fund Investor Shares | $116.01 | +0.82% | 0 | $34.73B |
| FBIFX | NASDAQ | Fidelity Freedom Index 2040 Fund - Investor Class | $31.92 | +0.66% | 0 | $34.64B |
| NTRS | NASDAQ | Northern Trust Corporation | $189.19 | +1.07% | 695K | $34.61B |
| HBANL | NASDAQ | Huntington Bancshares Incorporated | $25.02 | +0.16% | 10K | $34.51B |
| HBANZ | NASDAQ | Huntington Bancshares Incorporated | $19.13 | -0.03% | 2K | $34.46B |
| TRVLX | NASDAQ | T. Rowe Price Value Fund | $57.77 | +0.73% | 0 | $34.44B |
| STLD | NASDAQ | Steel Dynamics, Inc. | $239.79 | +1.14% | 691K | $34.37B |
| VTWNX | NASDAQ | Vanguard Target Retirement 2020 Fund | $28.64 | +0.21% | 0 | $34.35B |
| ESLT | NASDAQ | Elbit Systems Ltd. | $728.00 | +0.56% | 49K | $34.11B |
| HBAN | NASDAQ | Huntington Bancshares Incorporated | $16.86 | +0.78% | 19M | $34.06B |
| FSSNX | NASDAQ | Fidelity Small Cap Index Fund | $36.45 | +0.44% | 0 | $34.06B |
| STRC | NASDAQ | Strategy Inc | $98.64 | +0.68% | 1.4M | $34.02B |
| JUSRX | NASDAQ | JPMorgan U.S. Equity Fund | $28.41 | +0.78% | 0 | $33.94B |
| JUESX | NASDAQ | JPMorgan U.S. Equity Fund Class I | $28.30 | +0.78% | 0 | $33.93B |
| JUEPX | NASDAQ | JPMorgan U.S. Equity Fund | $27.98 | +0.76% | 0 | $33.92B |
| JUEAX | NASDAQ | JPMorgan U.S. Equity Fund Class A | $28.14 | +0.75% | 0 | $33.92B |
| TRPIX | NASDAQ | T. Rowe Price Value Fund | $57.64 | +0.75% | 0 | $33.87B |
| ERIC | NASDAQ | Telefonaktiebolaget LM Ericsson (publ) | $10.31 | +3.00% | 13.6M | $33.85B |
| PAVLX | NASDAQ | T. Rowe Price Value Fund Advisor Class | $56.17 | +0.74% | 0 | $33.85B |
| ACWI | NASDAQ | iShares MSCI ACWI ETF | $160.25 | +0.92% | 2.2M | $33.65B |
| VGSH | NASDAQ | Vanguard Short-Term Treasury ETF | $57.69 | -0.07% | 3.9M | $33.59B |
| VSBSX | NASDAQ | Vanguard Short-Term Treasury Index Fund Admiral Shares | $19.24 | -0.10% | 0 | $33.58B |
| ACGL | NASDAQ | Arch Capital Group Ltd. | $96.09 | -0.11% | 2.3M | $33.57B |
| ACGLO | NASDAQ | Arch Capital Group Ltd. | $18.68 | -0.11% | 25K | $33.39B |
| JMUEX | NASDAQ | JPMorgan U.S. Equity Fund | $28.39 | +0.78% | 0 | $33.39B |
| VHCAX | NASDAQ | Vanguard Capital Opportunity Fund Admiral Shares | $266.20 | +1.14% | 0 | $33.39B |
| JUEZX | NASDAQ | JPMorgan U.S. Equity Fund Class R2 | $27.63 | +0.77% | 0 | $33.37B |
| HBANM | NASDAQ | Huntington Bancshares Incorporated | $20.07 | -1.62% | 40K | $33.31B |
| FIOFX | NASDAQ | Fidelity Freedom Index 2045 Fund - Investor Class | $34.67 | +0.76% | 0 | $33.3B |
| FFOLX | NASDAQ | Fidelity Freedom Index 2045 Instl Prem | $34.67 | +0.76% | 0 | $33.3B |
| ALNY | NASDAQ | Alnylam Pharmaceuticals, Inc. | $248.68 | +0.47% | 1.2M | $33.28B |
| FIHFX | NASDAQ | Fidelity Freedom Index 2035 Fund - Investor Class | $28.82 | +0.52% | 0 | $33.27B |
| ACGLN | NASDAQ | Arch Capital Group Ltd. | $15.61 | -0.32% | 28K | $33.16B |
| RPMGX | NASDAQ | T. Rowe Price Mid-Cap Growth Fund | $98.03 | +0.86% | 0 | $33.13B |
| IUSG | NASDAQ | iShares Core S&P U.S. Growth ETF | $190.10 | +0.81% | 358K | $33.03B |
| NTRSO | NASDAQ | Northern Trust Corporation | $18.32 | -0.27% | 27K | $32.99B |
| VHCOX | NASDAQ | Vanguard Capital Opportunity Inv | $115.33 | +1.14% | 0 | $32.97B |
| GBLEX | NASDAQ | American Funds Global Balanced Fd Cl F-1 | $42.79 | +0.02% | 0 | $32.79B |
| JUEMX | NASDAQ | JPMorgan U.S. Equity Fund Class R6 | $28.50 | +0.78% | 0 | $32.77B |
| KMB | NASDAQ | Kimberly-Clark Corporation | $98.15 | -0.34% | 8.1M | $32.58B |
| GTOP | NASDAQ | Goldman Sachs Technology Opportunities ETF | $49.02 | +1.33% | 11K | $32.53B |
| EXPE | NASDAQ | Expedia Group, Inc. | $280.83 | +1.43% | 1.4M | $32.15B |
| BIIB | NASDAQ | Biogen Inc. | $217.15 | +0.80% | 1.1M | $32.08B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
