Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| PFSMX | NASDAQ | PFG MFS Aggressive Growth Strategy Fund | $10.23 | +0.59% | 0 | $107.34M |
| BHAV | NASDAQ | BHAV Acquisition Corp Class A Ordinary Shares | $10.03 | +0.10% | 733 | $107.32M |
| AABPX | NASDAQ | American Beacon Balanced Fund | $12.32 | +0.41% | 0 | $107.25M |
| ROCQ | NASDAQ | JPMorgan Nasdaq Equity Premium Yield ETF | $55.47 | +0.86% | 312K | $107.1M |
| LIPRX | NASDAQ | Loomis Sayles Inflation Protected Securities Fund Retail Cl | $9.29 | -0.43% | 0 | $106.71M |
| TWLV | NASDAQ | Twelve Seas Investment Company II | $10.07 | +0.10% | 117K | $106.56M |
| CHPS | NASDAQ | Xtrackers Semiconductor Select Equity ETF | $84.84 | +1.53% | 21K | $106.48M |
| SCPQU | NASDAQ | Social Commerce Partners Corporation Unit | $10.28 | -0.78% | 102 | $106.4M |
| WTBN | NASDAQ | WisdomTree Bianco Total Return Fund | $24.40 | -0.02% | 884 | $106.22M |
| ALMRX | NASDAQ | Alger Mid Cap Growth Institutional I | $29.47 | +0.75% | 0 | $105.91M |
| LKBAX | NASDAQ | LKCM Balanced Fund | $29.33 | +0.48% | 0 | $105.88M |
| PLCIU | NASDAQ | Pelican Acquisition Ii Corp. | $10.00 | -0.10% | 12 | $105.87M |
| LVDS | NASDAQ | JPMorgan Fundamental Data Science Large Value ETF | $60.17 | +0.88% | 2K | $105.73M |
| AADBX | NASDAQ | American Beacon Balanced Fund R5 Class | $15.88 | +0.51% | 0 | $105.52M |
| TWLVU | NASDAQ | Twelve Seas Investment Company III | $10.16 | 0.00% | 16 | $105.51M |
| CIGYX | NASDAQ | AB Cap Fund, Inc. - AB Concentrated International Growth Portfolio - ADV | $11.29 | +0.71% | 0 | $105.24M |
| USQIX | NASDAQ | USQ Core Real Estate Fund | $11.78 | 0.00% | 0 | $105.2M |
| MYX | NASDAQ | Maywood Acquisition Corp. 2 Class A Ordinary Share | $10.03 | +0.35% | 1 | $105.16M |
| DYTA | NASDAQ | SGI Dynamic Tactical ETF | $31.69 | +0.73% | 12K | $105.03M |
| CHPG | NASDAQ | ChampionsGate Acquisition Corporation Class A Ordinary Share | $10.50 | +0.10% | 857 | $104.87M |
| DLFRX | NASDAQ | DoubleLine Floating Rate Fund - Class N | $8.96 | -0.02% | 0 | $103.92M |
| MSAQX | NASDAQ | Morgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | $24.38 | +1.04% | 0 | $103.91M |
| RSMRX | NASDAQ | RBC SMID Cap Growth Fund | $15.93 | +1.40% | 0 | $103.69M |
| FIGIX | NASDAQ | Federated Hermes Short-Interm Govt Svc | $9.45 | -0.11% | 0 | $103.68M |
| FIGTX | NASDAQ | Federated Hermes Short-Intermediate Government Fund - IS Class | $9.45 | -0.11% | 0 | $103.68M |
| RFAMU | NASDAQ | RF Acquisition Corp III Units | $10.01 | -0.89% | 1K | $103.6M |
| FMACU | NASDAQ | Future Money Acquisition Corporation Units | $10.36 | +0.44% | 1 | $103.55M |
| GPRF | NASDAQ | Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | $48.88 | -0.63% | 109 | $103.46M |
| BVEFX | NASDAQ | Becker Value Equity Fund Retail Class | $23.64 | +0.90% | 0 | $103.39M |
| BVEIX | NASDAQ | Becker Equity Fund Institutional | $23.85 | +0.85% | 0 | $103.35M |
| AMAN | NASDAQ | Amanat Acquisition Corp Class A Ordinary Shares | $10.70 | -0.37% | 832 | $103.32M |
| TDSC | NASDAQ | ETC Cabana Target Drawdown 10 ETF | $28.41 | +0.42% | 3K | $103.3M |
| HERD | NASDAQ | Pacer Cash Cows Fund of Funds ETF | $50.94 | +0.68% | 2K | $103.21M |
| WMBLX | NASDAQ | WesMark Balanced Fund | $14.61 | +0.62% | 0 | $103.13M |
| PFTSX | NASDAQ | PFG Janus Henderson Tactical Inc Stgy R | $11.19 | +0.18% | 0 | $103.06M |
| FDCF | NASDAQ | Fidelity Disruptive Communications ETF | $50.83 | +1.20% | 2K | $102.95M |
| NSDVX | NASDAQ | North Star Dividend Fund Class I | $26.02 | +0.35% | 0 | $102.93M |
| EAERX | NASDAQ | Eaton Vance Stock Fund | $23.39 | +0.82% | 0 | $102.88M |
| SPKLU | NASDAQ | Spark I Acquisition Corp. Unit | $12.99 | +4.59% | 1 | $102.66M |
| HYDR | NASDAQ | Global X - Hydrogen ETF | $44.94 | +2.14% | 9K | $102.45M |
| GTCEX | NASDAQ | Glenmede Strategic Equity Portfolio | $26.45 | +1.42% | 0 | $102.18M |
| SCATU | NASDAQ | Southern Cross Acquisition II Corp. | $10.02 | +0.05% | 15K | $102.16M |
| SPRX | NASDAQ | Spear Alpha ETF | $45.49 | +1.82% | 29K | $102.02M |
| NOEM | NASDAQ | CO2 Energy Transition Corp. | $10.64 | -0.47% | 4 | $101.99M |
| NOEMR | NASDAQ | CO2 Energy Transition Corp. | $0.18 | -15.00% | 743 | $101.8M |
| NOEMU | NASDAQ | CO2 Energy Transition Corp. Unit | $12.16 | -3.87% | 0 | $101.78M |
| RIVRX | NASDAQ | Riverbridge Growth Fund - Investor Class | $26.65 | +0.83% | 0 | $101.59M |
| BRKHU | NASDAQ | Burtech Acquisition Corp II | $10.13 | -1.55% | 586 | $101.3M |
| SPEGU | NASDAQ | Silver Pegasus Acquisition Corp | $10.53 | +0.48% | 0 | $101.29M |
| IAFMX | NASDAQ | F/m Investments Large Cap Focused Inv | $21.10 | +0.76% | 0 | $101.24M |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
