Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| BAFE | NASDAQ | Brown Advisory Flexible Equity ETF | $29.44 | +0.67% | 72K | $1.69B |
| ATLCZ | NASDAQ | Atlanticus Holdings Corporation 9.25% Senior Notes due 2029 | $25.48 | +0.32% | 17K | $1.69B |
| LIND | NASDAQ | Lindblad Expeditions Holdings, Inc. | $25.67 | +1.50% | 582K | $1.68B |
| RBCAA | NASDAQ | Republic Bancorp, Inc. | $96.27 | -1.00% | 85K | $1.68B |
| BKMI | NASDAQ | BNY Mellon Municipal Intermediate ETF | $25.48 | +0.12% | 98K | $1.68B |
| RXRX | NASDAQ | Recursion Pharmaceuticals, Inc. | $3.20 | +1.27% | 8M | $1.68B |
| MERAX | NASDAQ | Madison Mid Cap A | $15.29 | +0.72% | 0 | $1.68B |
| GTSGX | NASDAQ | Madison Mid Cap Fund Class Y | $16.74 | +0.72% | 0 | $1.68B |
| FSCOX | NASDAQ | Fidelity International Small Cap Opportunities Fund | $23.27 | +0.78% | 0 | $1.68B |
| ALNT | NASDAQ | Allient Inc. | $98.66 | +4.76% | 565K | $1.68B |
| SOUNW | NASDAQ | SoundHound AI, Inc. | $1.02 | -8.11% | 43K | $1.68B |
| AMPL | NASDAQ | Amplitude, Inc. | $12.59 | +1.04% | 1.5M | $1.67B |
| MUU | NASDAQ | Direxion Daily MU Bull 2X ETF | $31.43 | -1.10% | 16M | $1.67B |
| SWYFX | NASDAQ | Schwab Target 2035 Index Fund Institutional Shares | $20.78 | +0.53% | 0 | $1.67B |
| PGY | NASDAQ | Pagaya Technologies Ltd. | $19.97 | -1.63% | 2.3M | $1.67B |
| BL | NASDAQ | BlackLine, Inc. | $28.35 | -1.39% | 852K | $1.66B |
| ATLCP | NASDAQ | Atlanticus Holdings Corporation | $24.05 | -0.62% | 2K | $1.66B |
| DRGTX | NASDAQ | Virtus Zevenbergen Technology Fund | $137.33 | +1.22% | 0 | $1.66B |
| IUESX | NASDAQ | JPMorgan International Focus Fund | $33.74 | +1.14% | 0 | $1.66B |
| FSLVX | NASDAQ | Fidelity Stock Selector Large Cap Value Fund | $32.87 | +0.86% | 0 | $1.66B |
| CNOBP | NASDAQ | ConnectOne Bancorp, Inc. | $25.35 | +0.18% | 3K | $1.66B |
| IUAEX | NASDAQ | JPMorgan International Unconstrained Equity Fund - A | $33.15 | +1.13% | 0 | $1.66B |
| JBLU | NASDAQ | JetBlue Airways Corporation | $4.40 | +0.23% | 16.9M | $1.66B |
| USWGX | NASDAQ | Victory World Equity Fund - Class A | $36.05 | +0.73% | 0 | $1.66B |
| FEVIX | NASDAQ | First Eagle U.S. Value Fund | $26.24 | +0.46% | 0 | $1.66B |
| CDHRX | NASDAQ | Calvert International Responsible Index Fund Class R6 | $45.44 | +1.00% | 0 | $1.66B |
| CDHIX | NASDAQ | Calvert International Responsible Idx I | $45.55 | +1.00% | 0 | $1.66B |
| CASH | NASDAQ | Pathward Financial, Inc. | $78.62 | -0.71% | 158K | $1.66B |
| CDHAX | NASDAQ | Calvert International Responsible Idx A | $44.81 | +0.99% | 0 | $1.66B |
| VMACX | NASDAQ | Virtus KAR Mid-Cap Core Fund | $53.38 | +1.18% | 0 | $1.66B |
| IMCR | NASDAQ | Immunocore Holdings plc | $32.60 | -2.92% | 314K | $1.66B |
| RCGTX | NASDAQ | Virtus Zevenbergen Technology Fund CL C | $17.54 | +1.21% | 0 | $1.66B |
| MGRT | NASDAQ | Mega Fortune Company Limited | $120.43 | -0.23% | 4K | $1.66B |
| KARD | NASDAQ | Kardigan, Inc. | $18.52 | -0.91% | 416K | $1.65B |
| WFGGX | NASDAQ | First Trust WCM Focused Global Growth Fund;Inv | $34.81 | +0.37% | 0 | $1.65B |
| TMDPX | NASDAQ | AMG TimesSquare Mid Cap Growth Fund | $15.77 | +0.96% | 0 | $1.65B |
| TMDIX | NASDAQ | AMG TimesSquare Mid Cap Growth Fund | $17.35 | +0.99% | 0 | $1.65B |
| DFGX | NASDAQ | Dimensional - International Core Fixed Income ETF | $51.30 | 0.00% | 186K | $1.65B |
| WFPMDX | NASDAQ | CIT: flexPATH Index+ Moderate 2045 Fund Class R1 | $30.42 | -0.71% | 0 | $1.65B |
| ALLW | NASDAQ | State Street Bridgewater All Weather ETF | $29.59 | +0.03% | 423K | $1.65B |
| POSAX | NASDAQ | Principal Global Real Estate Securities Fund Class A | $9.35 | +0.43% | 0 | $1.64B |
| NTLA | NASDAQ | Intellia Therapeutics, Inc. | $11.74 | -1.59% | 2.7M | $1.64B |
| IUENX | NASDAQ | JPMorgan International Focus R6 | $33.77 | +1.14% | 0 | $1.64B |
| OPRA | NASDAQ | Opera Limited | $18.30 | +1.50% | 363K | $1.64B |
| PRGS | NASDAQ | Progress Software Corporation | $39.92 | -1.70% | 282K | $1.64B |
| FTRE | NASDAQ | Fortrea Holdings Inc. | $17.20 | +1.06% | 926K | $1.64B |
| HYLS | NASDAQ | First Trust Tactical High Yield ETF | $40.21 | -0.07% | 106K | $1.64B |
| DLINX | NASDAQ | DoubleLine Flexible Income Fund | $8.62 | -0.12% | 0 | $1.64B |
| VIMCX | NASDAQ | Virtus KAR Mid-Cap Core Fund Class I | $55.52 | +1.18% | 0 | $1.64B |
| VMCCX | NASDAQ | Virtus KAR Mid-Cap Core Fund | $46.54 | +1.17% | 0 | $1.63B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
