Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| FULT | NASDAQ | Fulton Financial Corporation | $23.60 | -0.06% | 1.5M | $4.51B |
| PRULX | NASDAQ | T. Rowe Price U.S. Treasury Long-Term Index Fund | $6.67 | -1.19% | 0 | $4.47B |
| HWDVX | NASDAQ | The Hartford World Bond Fund | $9.92 | -0.20% | 0 | $4.47B |
| BMRRX | NASDAQ | BlackRock Mid-Cap Growth Equity Portfolio | $23.96 | +0.93% | 0 | $4.47B |
| FAKTX | NASDAQ | American Funds 2015 Target Date Retirement Fd Cl F-1 | $13.26 | -0.08% | 0 | $4.46B |
| FITFX | NASDAQ | Fidelity Flex International Index Fund | $19.66 | +0.87% | 0 | $4.44B |
| OGMIX | NASDAQ | Invesco Gold & Special Minerals R6 | $68.44 | +0.48% | 0 | $4.43B |
| TILCX | NASDAQ | T. Rowe Price Large-Cap Value Fund I Class | $28.14 | +0.79% | 0 | $4.43B |
| VSGDX | NASDAQ | Vanguard Short-Term Federal Fund Admiral Shares | $10.10 | -0.10% | 0 | $4.43B |
| VSGBX | NASDAQ | Vanguard Short-Term Federal Fund Investor Shares | $10.10 | -0.10% | 0 | $4.43B |
| DFSPX | NASDAQ | DFA International Sustainability Core 1 Portfolio | $17.43 | +0.81% | 0 | $4.42B |
| FHAPX | NASDAQ | Fidelity Freedom Blend 2050 Fund | $16.82 | +0.84% | 0 | $4.42B |
| IBOC | NASDAQ | International Bancshares Corporation | $70.94 | -0.14% | 321K | $4.41B |
| TCLNX | NASDAQ | Nuveen Lifecycle 2030 Fund Retirement | $17.39 | +0.40% | 0 | $4.4B |
| JTEK | NASDAQ | JPMorgan U.S. Tech Leaders ETF | $99.53 | +0.47% | 142K | $4.39B |
| TGIPX | NASDAQ | T. Rowe Price Spectrum Moderate Growth Allocation Fund | $47.21 | +0.66% | 0 | $4.39B |
| ASVIX | NASDAQ | American Century Small Cap Value Fund Investor Class | $10.54 | +0.96% | 0 | $4.36B |
| SPINX | NASDAQ | SEI S&P 500 Index A (SIIT) | $23.39 | +0.86% | 0 | $4.35B |
| FSAGX | NASDAQ | Fidelity Select Gold Pt | $67.46 | +0.94% | 0 | $4.33B |
| FDEGX | NASDAQ | Fidelity Growth Strategies Fund | $68.76 | +1.42% | 0 | $4.33B |
| TCBI | NASDAQ | Texas Capital Bancshares, Inc. | $99.09 | +0.19% | 502K | $4.31B |
| TSWIX | NASDAQ | Transamerica International Equity I | $29.07 | +0.80% | 0 | $4.3B |
| FPTKX | NASDAQ | Fidelity Freedom 2015 K6 | $12.46 | +0.16% | 0 | $4.29B |
| TRSGX | NASDAQ | T. Rowe Price Spectrum Moderate Growth Allocation Fund | $47.20 | +0.66% | 0 | $4.29B |
| FFVFX | NASDAQ | Fidelity Freedom 2015 | $12.55 | +0.16% | 0 | $4.29B |
| LSBRX | NASDAQ | Loomis Sayles Funds - Bond Fund Retail Class (Trust I) | $11.64 | -0.09% | 0 | $4.28B |
| FSMVX | NASDAQ | Fidelity Mid Cap Value Fund | $38.14 | +0.93% | 0 | $4.27B |
| TCBIO | NASDAQ | Texas Capital Bancshares, Inc. | $19.71 | +0.20% | 28K | $4.26B |
| OGMYX | NASDAQ | Invesco Gold & Special Minerals Y | $67.68 | +0.49% | 0 | $4.25B |
| WCPNX | NASDAQ | Weitz Core Plus Income Fund Investor Class | $9.39 | -0.11% | 0 | $4.25B |
| TMCTX | NASDAQ | Touchstone Mid Cap Z | $54.86 | +0.40% | 0 | $4.22B |
| FMPOX | NASDAQ | Fidelity Advisor Mid Cap Value I | $37.63 | +0.88% | 0 | $4.22B |
| TBGVX | NASDAQ | Tweedy, Browne Fund Inc. - Tweedy, Browne International Value Fund | $31.91 | +0.06% | 0 | $4.21B |
| SHRAX | NASDAQ | ClearBridge Aggressive Growth Fund | $91.69 | +0.59% | 0 | $4.21B |
| TGINX | NASDAQ | TCW Emerging Markets Income Fund N Class | $9.00 | -0.11% | 0 | $4.21B |
| FWWFX | NASDAQ | Fidelity Worldwide Fund | $42.40 | +1.15% | 0 | $4.21B |
| HABYX | NASDAQ | The Hartford Total Return Bond Fund Class Y | $8.88 | -0.11% | 0 | $4.21B |
| EMGAX | NASDAQ | Allspring Emerging Markets Equity Fund - Class A | $40.12 | +0.25% | 0 | $4.19B |
| APHYX | NASDAQ | Artisan Developing World Fund | $24.03 | +0.46% | 0 | $4.17B |
| IHORX | NASDAQ | The Hartford International Opportunities Fund Class R3 | $24.77 | +1.02% | 0 | $4.17B |
| ARTYX | NASDAQ | Artisan Developing World Fund - Investor Shares | $23.47 | +0.43% | 0 | $4.17B |
| HAOYX | NASDAQ | The Hartford International Opportunities Fund | $25.83 | +0.98% | 0 | $4.16B |
| IHOSX | NASDAQ | The Hartford International Opportunities Fund | $25.37 | +1.00% | 0 | $4.16B |
| CATY | NASDAQ | Cathay General Bancorp | $62.01 | -0.05% | 348K | $4.16B |
| OWMBX | NASDAQ | Old Westbury Municipal Bond | $11.18 | +0.09% | 0 | $4.16B |
| FWIFX | NASDAQ | Fidelity Worldwide Fund | $41.93 | +1.11% | 0 | $4.15B |
| FWAFX | NASDAQ | Fidelity Advisor Worldwide A | $41.30 | +1.13% | 0 | $4.15B |
| AAXJ | NASDAQ | iShares MSCI All Country Asia ex Japan ETF | $117.65 | +1.25% | 361K | $4.15B |
| FWTFX | NASDAQ | Fidelity Advisor Worldwide Fund Class M | $40.73 | +1.12% | 0 | $4.15B |
| BEXIX | NASDAQ | Baron Emerging Markets Fd Inst Shs | $22.48 | +0.63% | 0 | $4.15B |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
