Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| SPECX | NASDAQ | Alger Spectra Fund Class A | $37.27 | +0.57% | 0 | $4.82B |
| TWTIX | NASDAQ | American Century Intermediate-Term Tax Free Bond Investor Class | $10.43 | +0.19% | 0 | $4.82B |
| HQIIX | NASDAQ | The Hartford Equity Income Fund | $22.02 | +0.69% | 0 | $4.81B |
| HQIYX | NASDAQ | The Hartford Equity Income Fund Class Y | $22.73 | +0.71% | 0 | $4.81B |
| HQIAX | NASDAQ | The Hartford Equity Income Fund Class A | $22.26 | +0.68% | 0 | $4.81B |
| FHATX | NASDAQ | Fidelity Freedom Blend 2030 Fund | $13.61 | +0.37% | 0 | $4.8B |
| MISAX | NASDAQ | Victory Trivalent International Small-Cap CL A | $22.04 | +0.55% | 0 | $4.8B |
| FCVIX | NASDAQ | Fidelity Advisor Small Cap Value Fund Class I | $21.47 | -12.30% | 0 | $4.79B |
| JDWNX | NASDAQ | Janus Henderson Global Research Fund N Shares | $134.59 | +0.61% | 0 | $4.78B |
| JWWFX | NASDAQ | Janus Henderson Global Research Fund | $138.08 | +0.61% | 0 | $4.78B |
| JANWX | NASDAQ | Janus Henderson Global Research D | $134.84 | +0.61% | 0 | $4.78B |
| JAWWX | NASDAQ | Janus Henderson Global Research Fund - T Shares | $134.49 | +0.61% | 0 | $4.78B |
| JDWAX | NASDAQ | Janus Henderson Global Research Fund Class A | $137.01 | +0.61% | 0 | $4.77B |
| JWGRX | NASDAQ | Janus Henderson Global Research Fund | $137.48 | +0.61% | 0 | $4.77B |
| JDWRX | NASDAQ | Janus Henderson Global Research Fund | $134.05 | +0.61% | 0 | $4.77B |
| JWWCX | NASDAQ | Janus Henderson Global Research Fund | $128.86 | +0.61% | 0 | $4.77B |
| HQISX | NASDAQ | Hartford Equity Income Fund Cl R4 | $22.40 | +0.72% | 0 | $4.77B |
| TFSL | NASDAQ | TFS Financial Corporation | $17.01 | -0.41% | 555K | $4.77B |
| FULTP | NASDAQ | Fulton Financial Corporation | $17.82 | +0.68% | 3K | $4.75B |
| FFIN | NASDAQ | First Financial Bankshares, Inc. | $33.16 | +0.30% | 675K | $4.75B |
| FIVLX | NASDAQ | Fidelity International Value Fund | $15.69 | +1.10% | 0 | $4.74B |
| JDINX | NASDAQ | Janus Henderson Overseas Fund - N Shares | $66.99 | +0.06% | 0 | $4.73B |
| JIGFX | NASDAQ | Janus Henderson Overseas Fund | $67.31 | +0.06% | 0 | $4.73B |
| JNOSX | NASDAQ | Janus Henderson Overseas D | $67.12 | +0.06% | 0 | $4.73B |
| JAOSX | NASDAQ | Janus Henderson Overseas Fund | $67.19 | +0.06% | 0 | $4.73B |
| JDIAX | NASDAQ | Janus Henderson Overseas Fund | $67.54 | +0.06% | 0 | $4.73B |
| JIGRX | NASDAQ | Janus Henderson Overseas S | $67.09 | +0.06% | 0 | $4.73B |
| JDIRX | NASDAQ | Janus Henderson Overseas Fund | $66.56 | +0.06% | 0 | $4.73B |
| JIGCX | NASDAQ | Janus Henderson Overseas Fund Class C | $66.10 | +0.05% | 0 | $4.73B |
| PRDMX | NASDAQ | T. Rowe Price Diversified Mid Cap Growth Fund | $47.56 | +0.96% | 0 | $4.72B |
| FCPVX | NASDAQ | Fidelity Small Cap Value Fund | $21.46 | -12.34% | 0 | $4.71B |
| RPIEX | NASDAQ | T. Rowe Price Dynamic Global Bond Inv | $7.59 | -0.26% | 0 | $4.7B |
| TDIV | NASDAQ | First Trust NASDAQ Technology Dividend Index Fund | $116.88 | +2.23% | 77K | $4.68B |
| CMGIX | NASDAQ | BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares | $32.19 | +0.94% | 0 | $4.68B |
| PRJZX | NASDAQ | PGIM Jennison Global Opportunities Fund Class Z | $36.85 | +0.93% | 0 | $4.67B |
| HSNAX | NASDAQ | The Hartford Strategic Income Fund Cl A | $7.73 | -0.13% | 0 | $4.63B |
| STLYX | NASDAQ | SEI Institutional Managed Trust Tax Managed Large Cap Fund | $45.16 | +1.07% | 0 | $4.61B |
| TMLCX | NASDAQ | SEI Institutional Managed Trust Tax-Managed Large Cap Fund Class F | $45.14 | +1.07% | 0 | $4.6B |
| HSNYX | NASDAQ | The Hartford Strategic Income Fund Class Y | $7.68 | -0.13% | 0 | $4.59B |
| BSCR | NASDAQ | Invesco BulletShares 2027 Corporate Bond ETF | $19.61 | +0.03% | 654K | $4.59B |
| PRJQX | NASDAQ | PGIM Jennison Global Opportunities Fund Class R6 | $37.43 | +0.97% | 0 | $4.58B |
| BMGAX | NASDAQ | BlackRock Mid-Cap Growth Equity Portfolio | $25.19 | +0.96% | 0 | $4.58B |
| MARA | NASDAQ | Marathon Digital Holdings, Inc. | $11.98 | +4.81% | 45.2M | $4.57B |
| FGDIX | NASDAQ | Fidelity Advisor Gold I | $67.50 | +0.94% | 0 | $4.56B |
| FHIGX | NASDAQ | Fidelity Municipal Income Fund | $11.87 | +0.17% | 0 | $4.54B |
| DUSLX | NASDAQ | DFA U.S. Large Cap Growth Portfolio | $45.81 | +0.64% | 0 | $4.54B |
| PRSGX | NASDAQ | T. Rowe Price Spectrum Diversified Equity Fund | $27.84 | +0.76% | 0 | $4.54B |
| VMIAX | NASDAQ | Vanguard Materials Index Fund Admiral Shares | $116.44 | +0.41% | 0 | $4.53B |
| TSLL | NASDAQ | Direxion Daily TSLA Bull 2X ETF | $9.71 | +0.94% | 50.2M | $4.53B |
| RMUNX | NASDAQ | Invesco Rochester New York Municipals Fund Class A | $13.68 | +0.29% | 0 | $4.52B |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
