Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| RLLGX | NASDAQ | American Funds SMALLCAP World R6 | $85.88 | +0.32% | 0 | $95.95B |
| SMCWX | NASDAQ | American Funds SMALLCAP World Fund Class A | $82.30 | +0.33% | 0 | $95.92B |
| CSPAX | NASDAQ | American Funds SMALLCAP World 529A | $80.84 | +0.32% | 0 | $95.9B |
| SCWFX | NASDAQ | American Funds SMALLCAP World F1 | $80.86 | +0.32% | 0 | $95.9B |
| RRBGX | NASDAQ | T. Rowe Price Blue Chip Growth Fund Class R | $188.57 | +0.72% | 0 | $94.55B |
| NFFFX | NASDAQ | New World Fund F-2 | $108.18 | -0.66% | 0 | $92.68B |
| NEWFX | NASDAQ | American Funds New World Fund Class A | $108.45 | -0.65% | 0 | $92.66B |
| CNWAX | NASDAQ | American Funds New World 529A | $107.19 | -0.66% | 0 | $92.65B |
| RAFFX | NASDAQ | AMCAP Fund R-5 | $46.62 | +0.60% | 0 | $92.03B |
| AMCPX | NASDAQ | AMCAP Fund A | $44.94 | +0.60% | 0 | $92B |
| AMPFX | NASDAQ | AMCAP Fund F-1 | $44.21 | +0.59% | 0 | $91.99B |
| RSLAX | NASDAQ | American Funds SMALLCAP World R1 | $68.33 | +0.32% | 0 | $91.9B |
| GRAG | NASDAQ | Leverage Shares 2x Long GRAB Daily ETF | $4.25 | +3.09% | 52K | $91.56B |
| RNWGX | NASDAQ | American Funds New World Fund Class R-6 | $108.60 | -0.66% | 0 | $91.48B |
| NWFFX | NASDAQ | American Funds New World Fund Cl F-1Shs | $107.61 | -0.66% | 0 | $91.44B |
| FIWGX | NASDAQ | Strategic Advisers Fidelity Core Income Fund | $8.93 | -0.11% | 0 | $90.75B |
| CSX | NASDAQ | CSX Corporation | $48.95 | -0.18% | 6.6M | $90.68B |
| CMCSA | NASDAQ | Comcast Corporation | $25.20 | +0.12% | 15.6M | $89.43B |
| VWIUX | NASDAQ | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares | $13.29 | +0.08% | 0 | $88.09B |
| VWITX | NASDAQ | Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares | $13.29 | +0.08% | 0 | $88.09B |
| DASH | NASDAQ | DoorDash, Inc. | $201.95 | +0.46% | 2.2M | $87.99B |
| INTU | NASDAQ | Intuit Inc. | $321.57 | +2.81% | 2.3M | $87.96B |
| PRUFX | NASDAQ | T. Rowe Price Growth Stock Fund I Class | $110.88 | +0.80% | 0 | $87.56B |
| MAR | NASDAQ | Marriott International, Inc. | $334.69 | +1.71% | 1.5M | $87.28B |
| PRGFX | NASDAQ | T. Rowe Price Growth Stock Fund | $110.04 | +0.80% | 0 | $86.9B |
| MNST | NASDAQ | Monster Beverage Corporation | $43.40 | +0.72% | 7M | $84.89B |
| FSPSX | NASDAQ | Fidelity International Index | $68.68 | +0.88% | 0 | $83.99B |
| TRSAX | NASDAQ | T. Rowe Price Growth Stock Fund Advisor Class | $104.34 | +0.79% | 0 | $82.4B |
| CTAS | NASDAQ | Cintas Corporation | $201.50 | +1.54% | 1.6M | $80.63B |
| REGN | NASDAQ | Regeneron Pharmaceuticals, Inc. | $781.49 | -1.48% | 444K | $80.51B |
| MDLZ | NASDAQ | Mondelez International, Inc. | $62.44 | -0.05% | 5.5M | $79.69B |
| CDNS | NASDAQ | Cadence Design Systems, Inc. | $289.37 | +1.55% | 2.5M | $79.69B |
| QQQM | NASDAQ | Invesco NASDAQ 100 ETF | $294.39 | +0.89% | 3M | $79.45B |
| FNCFX | NASDAQ | Franklin Income Fund Class R6 | $2.54 | -0.39% | 0 | $79.23B |
| FRIAX | NASDAQ | Franklin Income Fund | $2.53 | +0.40% | 0 | $79.23B |
| AGPXX | NASDAQ | Short-Term Investment Trust - Invesco Government & Agency Portfolio | $1.00 | 0.00% | 0 | $79.06B |
| FKINX | NASDAQ | Franklin Income Fund Class A1 | $2.55 | -0.39% | 0 | $78.92B |
| DDOG | NASDAQ | Datadog, Inc. | $221.21 | -0.23% | 1.9M | $78.74B |
| RMFGX | NASDAQ | American Funds American Mutual Fund Class R-6 | $64.33 | +0.53% | 0 | $78.06B |
| AMRFX | NASDAQ | American Mutual Fund F-2 | $64.25 | +0.53% | 0 | $77.96B |
| RMFEX | NASDAQ | American Funds American Mutual R4 | $63.95 | +0.53% | 0 | $77.6B |
| AMFFX | NASDAQ | American Funds American Mutual F1 | $63.85 | +0.54% | 0 | $77.48B |
| VFFVX | NASDAQ | Vanguard Target Retirement 2055 Fund | $74.58 | +0.74% | 0 | $77.23B |
| RRGSX | NASDAQ | T. Rowe Price Growth Stock Fund R Class | $96.89 | +0.79% | 0 | $76.52B |
| VTTVX | NASDAQ | Vanguard Target Retirement 2025 Fund | $21.22 | +0.33% | 0 | $76.37B |
| AMFCX | NASDAQ | American Mutual Fund C | $62.88 | +0.53% | 0 | $76.3B |
| SNPS | NASDAQ | Synopsys, Inc. | $397.38 | +0.05% | 1.2M | $76.09B |
| FUSIX | NASDAQ | Strategic Advisers Fidelity International Fund | $16.68 | +0.97% | 0 | $75.65B |
| FEGRX | NASDAQ | First Eagle Global R6 | $89.93 | +0.64% | 0 | $75.48B |
| SGIIX | NASDAQ | First Eagle Global Fund Class I | $89.85 | +0.64% | 0 | $74.84B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
