Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| JLGRX | NASDAQ | JPMorgan Large Cap Growth Fund | $87.26 | +0.80% | 0 | $126.17B |
| SEEGX | NASDAQ | JPMorgan Large Cap Growth Fund I Class | $83.68 | +0.79% | 0 | $126.15B |
| CAIBX | NASDAQ | American Funds Capital Income Builder Class A | $83.33 | +0.04% | 0 | $126.13B |
| CIBFX | NASDAQ | American Funds Capital Income Builder Class F-1 | $83.32 | +0.04% | 0 | $126.12B |
| OLGAX | NASDAQ | JPMorgan Large Cap Growth A | $80.60 | +0.79% | 0 | $126.11B |
| VWENX | NASDAQ | Vanguard Wellington Fund Admiral Shares | $81.21 | +0.58% | 0 | $124.48B |
| VWELX | NASDAQ | Vanguard Wellington Fund Investor Shares | $47.03 | +0.58% | 0 | $124.48B |
| VTIVX | NASDAQ | Vanguard Target Retirement 2045 Fund | $38.70 | +0.65% | 0 | $122.08B |
| VFORX | NASDAQ | Vanguard Target Retirement 2040 Fund | $55.06 | +0.60% | 0 | $121.59B |
| BNDX | NASDAQ | Vanguard Total International Bond ETF | $46.99 | +0.05% | 4.4M | $121.4B |
| VTIFX | NASDAQ | Vanguard Total International Bond Index Fund Institutional Shares | $28.22 | 0.00% | 0 | $121.31B |
| VTABX | NASDAQ | Vanguard Total International Bond Index Fund Admiral Shares | $18.80 | -0.05% | 0 | $121.29B |
| JLGMX | NASDAQ | JPMorgan Large Cap Growth Fund | $88.59 | +0.80% | 0 | $120.38B |
| DOXGX | NASDAQ | Dodge & Cox Stock Fund | $17.90 | +0.51% | 0 | $118.07B |
| VTHRX | NASDAQ | Vanguard Target Retirement 2030 Fund | $45.62 | +0.44% | 0 | $115.56B |
| FTNT | NASDAQ | Fortinet, Inc. | $156.07 | -1.75% | 2.6M | $114.51B |
| SBUX | NASDAQ | Starbucks Corporation | $98.74 | -0.48% | 5.6M | $112.56B |
| PDD | NASDAQ | PDD Holdings Inc. | $77.81 | -0.04% | 7M | $110.75B |
| VFIFX | NASDAQ | Vanguard Target Retirement 2050 Fund | $66.74 | +0.71% | 0 | $110.41B |
| DODIX | NASDAQ | Dodge & Cox Income Fund - Class I | $12.39 | -0.08% | 0 | $109.68B |
| APP | NASDAQ | AppLovin Corporation | $323.96 | +3.01% | 3.7M | $108.83B |
| TBCIX | NASDAQ | T. Rowe Price Blue Chip Growth Fund I Class | $214.15 | +0.73% | 0 | $107.38B |
| ADP | NASDAQ | Automatic Data Processing, Inc. | $268.26 | +0.35% | 1.5M | $107.23B |
| TRBCX | NASDAQ | T. Rowe Price Blue Chip Growth Fund | $212.29 | +0.73% | 0 | $106.45B |
| FGCKX | NASDAQ | Fidelity Growth Company Fund - Class K | $59.26 | +0.85% | 0 | $104.85B |
| FDGRX | NASDAQ | Fidelity Growth Company Fund Retail Class | $58.78 | +0.86% | 0 | $104.85B |
| FTIXX | NASDAQ | Goldman Sachs Trust - Goldman Sachs Financial Square Treasury Instruments Fund | $1.00 | 0.00% | 0 | $102.86B |
| SNY | NASDAQ | Sanofi | $42.77 | +0.12% | 2.4M | $102.7B |
| EQIX | NASDAQ | Equinix, Inc. | $1,037.72 | +1.36% | 559K | $102.39B |
| CEG | NASDAQ | Constellation Energy Corporation | $284.75 | -0.43% | 1.7M | $102.25B |
| PABGX | NASDAQ | T. Rowe Price Blue Chip Growth Fund Advisor Class | $203.89 | +0.73% | 0 | $102.24B |
| DODFX | NASDAQ | Dodge & Cox International Stock Fund | $18.47 | +0.16% | 0 | $101.83B |
| FBGKX | NASDAQ | Fidelity Blue Chip Growth Fund | $291.63 | -5.76% | 0 | $101.28B |
| HOOD | NASDAQ | Robinhood Markets, Inc. | $112.57 | -0.67% | 19.6M | $101.21B |
| ABNB | NASDAQ | Airbnb, Inc. | $170.19 | +1.52% | 2.8M | $101.01B |
| ADBE | NASDAQ | Adobe Inc. | $252.23 | +1.37% | 10.7M | $100.26B |
| BFAFX | NASDAQ | The Bond Fund of America, Class F-1 Shares | $10.93 | -0.18% | 0 | $99.47B |
| VTWIX | NASDAQ | Vanguard Total World Stock Index Fund Institutional Shares | $326.37 | +0.82% | 0 | $99.17B |
| VTWAX | NASDAQ | Vanguard Total World Stock Index Fund Admiral Shares | $56.61 | +0.82% | 0 | $99.16B |
| CME | NASDAQ | CME Group Inc. | $275.54 | +0.54% | 1.1M | $99.08B |
| FBGRX | NASDAQ | Fidelity Blue Chip Growth Fund | $289.48 | -5.81% | 0 | $98.95B |
| CFAAX | NASDAQ | American Funds Bond Fund of Amer 529-A | $10.93 | -0.18% | 0 | $98.85B |
| VEMPX | NASDAQ | Vanguard Extended Market Index Fund Institutional Plus Shares | $445.17 | +0.74% | 0 | $98.42B |
| VIEIX | NASDAQ | Vanguard Extended Market Index Fund Institutional Shares | $180.39 | +0.74% | 0 | $98.42B |
| VEXAX | NASDAQ | Vanguard Extended Market Index Fund Admiral Shares | $180.40 | +0.74% | 0 | $98.42B |
| VPMAX | NASDAQ | Vanguard PRIMECAP Fund Admiral Shares | $227.49 | +1.08% | 0 | $97.87B |
| VPMCX | NASDAQ | Vanguard PRIMECAP Fund Investor Shares | $219.55 | +1.07% | 0 | $97.86B |
| VFWAX | NASDAQ | Vanguard FTSE All-World ex-US Index Fund Admiral Shares | $52.93 | +0.82% | 0 | $96.98B |
| VHYAX | NASDAQ | Vanguard High Dividend Yield Index Fund Admiral Shares | $49.14 | +0.74% | 0 | $96.82B |
| MELI | NASDAQ | MercadoLibre, Inc. | $1,897.37 | -0.47% | 314K | $96.19B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
