Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| OMSIX | NASDAQ | Invesco Main Street Fund Class R6 | $67.40 | +0.63% | 0 | $11.58B |
| MIGYX | NASDAQ | Invesco Main Street Fund Class Y | $67.39 | +0.63% | 0 | $11.58B |
| FEQIX | NASDAQ | Fidelity Equity Income Fund | $94.21 | +0.82% | 0 | $11.58B |
| SANM | NASDAQ | Sanmina Corporation | $216.00 | +6.24% | 473K | $11.58B |
| FIKQX | NASDAQ | Fidelity Advisor Investment Grade Bond Fund Class Z | $7.02 | -0.14% | 0 | $11.57B |
| FIPDX | NASDAQ | Fidelity Inflation-Protected Bond Index Fund | $8.97 | -0.44% | 0 | $11.57B |
| JATSX | NASDAQ | Janus Henderson Global Technology and Innovation Fund | $78.04 | +0.13% | 0 | $11.54B |
| PSKY | NASDAQ | Paramount Skydance Corporation Class B Common Stock | $10.60 | +2.12% | 8.2M | $11.53B |
| BTSG | NASDAQ | BrightSpring Health Services, Inc. Common Stock | $58.73 | +1.47% | 2.5M | $11.53B |
| HGIYX | NASDAQ | Hartford Core Equity Fund Class Y | $60.23 | +0.79% | 0 | $11.52B |
| HGITX | NASDAQ | Hartford Core Equity Fund | $59.92 | +0.77% | 0 | $11.52B |
| AEIS | NASDAQ | Advanced Energy Industries, Inc. | $287.25 | +4.94% | 427K | $11.5B |
| CART | NASDAQ | Maplebear Inc. | $48.73 | +3.15% | 3M | $11.45B |
| JKHY | NASDAQ | Jack Henry & Associates, Inc. | $161.12 | -0.19% | 777K | $11.45B |
| PRSCX | NASDAQ | T. Rowe Price Science and Technology Fund | $70.32 | +1.09% | 0 | $11.42B |
| VTRIX | NASDAQ | Vanguard International Value Fund | $48.24 | +0.67% | 0 | $11.41B |
| BTSGU | NASDAQ | BrightSpring Health Services, Inc. Tangible Equity Unit | $194.08 | +0.45% | 2K | $11.4B |
| GLPI | NASDAQ | Gaming and Leisure Properties, Inc. | $40.24 | -1.81% | 3.7M | $11.4B |
| AXSM | NASDAQ | Axsome Therapeutics, Inc. | $220.75 | +4.56% | 1.2M | $11.36B |
| APC | NASDAQ | ARKO Petroleum Corp. Class A Common Stock | $18.92 | +0.96% | 122K | $11.35B |
| ERIE | NASDAQ | Erie Indemnity Company | $245.03 | +1.93% | 157K | $11.32B |
| VSCGX | NASDAQ | Vanguard LifeStrategy Conservative Growth Fund | $22.63 | +0.31% | 0 | $11.3B |
| TECH | NASDAQ | Bio-Techne Corporation | $72.12 | +0.06% | 2.7M | $11.29B |
| MVCKX | NASDAQ | MFS Mid Cap Value Fund Class R6 | $35.71 | +0.96% | 0 | $11.29B |
| APDFX | NASDAQ | Artisan High Income Fund | $8.88 | -0.11% | 0 | $11.27B |
| MCVIX | NASDAQ | MFS Mid Cap Value Fund | $35.61 | +0.94% | 0 | $11.26B |
| BKMS | NASDAQ | BNY Mellon Municipal Short Duration ETF | $25.28 | +0.08% | 71K | $11.26B |
| LULU | NASDAQ | Lululemon Athletica Inc. | $98.97 | +2.16% | 5.5M | $11.24B |
| VTSIX | NASDAQ | Vanguard Tax-Managed Small-Cap Fund Institutional Shares | $116.56 | +0.57% | 0 | $11.23B |
| VTMSX | NASDAQ | Vanguard Tax-Managed Small-Cap Fund Admiral Shares | $116.29 | +0.57% | 0 | $11.22B |
| FDSSX | NASDAQ | Fidelity Stock Selector All Cap Fund | $106.08 | +0.82% | 0 | $11.22B |
| BBGSX | NASDAQ | Bridge Builder Small/Mid Cap Growth | $17.33 | +0.81% | 0 | $11.14B |
| TLYIX | NASDAQ | Nuveen Lifecycle Index 2035 R6 | $32.91 | +0.52% | 0 | $11.14B |
| BPOPM | NASDAQ | Popular Capital Trust II PFD GTD 6.125% | $25.20 | +0.12% | 3K | $11.13B |
| AIQ | NASDAQ | Global X - Artificial Intelligence & Technology ETF | $63.98 | +1.43% | 679K | $11.12B |
| IIBAX | NASDAQ | Voya Intermediate Bond Fund | $8.46 | -0.12% | 0 | $11.1B |
| IIBZX | NASDAQ | Voya Intermediate Bond Fund | $8.46 | -0.24% | 0 | $11.1B |
| IICIX | NASDAQ | Voya Intermediate Bond I | $8.46 | -0.12% | 0 | $11.1B |
| HUT | NASDAQ | Hut 8 Corp. | $98.60 | +8.83% | 5.7M | $11.1B |
| ONEQ | NASDAQ | Fidelity Nasdaq Composite Index ETF | $103.78 | +0.88% | 297K | $11.1B |
| HBLFX | NASDAQ | Hartford Balanced Income Fund | $14.95 | +0.27% | 0 | $11.08B |
| SDVY | NASDAQ | First Trust SMID Cap Rising Dividend Achievers ETF | $42.67 | +0.80% | 1M | $11.06B |
| FASMX | NASDAQ | Fidelity Asset Manager 50% | $23.58 | +0.38% | 0 | $11.04B |
| HBLVX | NASDAQ | The Hartford Balanced Income Fund Class R6 | $15.19 | +0.26% | 0 | $11.03B |
| JAMCX | NASDAQ | JP Morgan Mid Cap Value Fund-A Share Class | $33.80 | +0.81% | 0 | $11.01B |
| LFUS | NASDAQ | Littelfuse, Inc. | $432.30 | +4.57% | 196K | $10.98B |
| PLFMX | NASDAQ | Principal LargeCap S&P 500 Index Fund | $36.44 | +0.86% | 0 | $10.95B |
| HBLTX | NASDAQ | The Hartford Balanced Income Fund Class R5 | $15.06 | +0.27% | 0 | $10.94B |
| HBLRX | NASDAQ | The Hartford Balanced Income Fund Class R3 | $15.02 | +0.27% | 0 | $10.94B |
| STYAX | NASDAQ | Allspring Core Plus Bond Fund Class A | $10.85 | -0.09% | 0 | $10.9B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
