Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| VWALX | NASDAQ | Vanguard High-Yield Tax-Exempt Fund Admiral Shares | $10.26 | +0.20% | 0 | $17.33B |
| TSCO | NASDAQ | Tractor Supply Company | $33.01 | -1.52% | 8.1M | $17.31B |
| VLXVX | NASDAQ | Vanguard Target Retirement 2065 Fund | $45.12 | +0.74% | 0 | $17.27B |
| TRRHX | NASDAQ | T. Rowe Price Retirement 2025 Fund | $18.89 | +0.37% | 0 | $17.23B |
| DEMAX | NASDAQ | Nomura Emerging Markets A | $61.62 | +1.82% | 0 | $17.23B |
| SGOIX | NASDAQ | First Eagle Overseas Fund | $34.88 | +0.63% | 0 | $17.15B |
| SGOVX | NASDAQ | First Eagle Overseas Fund Class A | $33.78 | +0.63% | 0 | $17.15B |
| RRTNX | NASDAQ | T. Rowe Price Retirement 2025 Fund Class R | $18.29 | +0.38% | 0 | $17.12B |
| LSGRX | NASDAQ | Loomis Sayles Growth Fund | $33.08 | +0.70% | 0 | $17.12B |
| VMBS | NASDAQ | Vanguard Mortgage-Backed Securities ETF | $45.32 | -0.13% | 1.8M | $17.07B |
| BLPFX | NASDAQ | American Funds Moderate Growth and Income Portfolio - Class F-1 | $21.28 | +0.14% | 0 | $17.05B |
| VMBSX | NASDAQ | Vanguard Mortgage-Backed Securities Index Fund Admiral Shares | $18.10 | -0.17% | 0 | $17.05B |
| FESOX | NASDAQ | First Eagle Overseas C | $31.68 | +0.64% | 0 | $16.99B |
| DGRW | NASDAQ | WisdomTree U.S. Quality Dividend Growth Fund | $98.64 | +0.67% | 372K | $16.98B |
| PARJX | NASDAQ | T. Rowe Price Retirement 2025 Fund Advisor Class | $18.70 | +0.38% | 0 | $16.97B |
| TRIGX | NASDAQ | T. Rowe Price International Value Eq | $27.64 | +1.02% | 0 | $16.86B |
| JDCRX | NASDAQ | Janus Henderson Forty Fund | $45.31 | +0.73% | 0 | $16.86B |
| SITM | NASDAQ | SiTime Corporation | $635.66 | +5.54% | 380K | $16.78B |
| SSSYX | NASDAQ | State Street Equity 500 Index Fund | $574.75 | +0.87% | 0 | $16.77B |
| ZBRA | NASDAQ | Zebra Technologies Corporation | $350.37 | +1.85% | 565K | $16.69B |
| EIOMX | NASDAQ | Ellington Income Opportunities Fund Class M | $7.96 | 0.00% | 0 | $16.65B |
| LGRCX | NASDAQ | Loomis Sayles Growth Fund | $23.53 | +0.68% | 0 | $16.62B |
| FPADX | NASDAQ | Fidelity Emerging Markets Index Fund | $17.13 | +0.94% | 0 | $16.57B |
| LUBAX | NASDAQ | Lord Abbett Ultra Short Bond Fund - Class A | $10.00 | -0.10% | 0 | $16.55B |
| LUBYX | NASDAQ | Lord Abbett Ultra Short Bond I | $10.00 | -0.10% | 0 | $16.55B |
| NWSA | NASDAQ | News Corporation | $29.44 | +0.20% | 3.5M | $16.53B |
| DUKH | NASDAQ | Ocean Park High Income ETF | $23.56 | +0.02% | 446 | $16.49B |
| LGRNX | NASDAQ | Loomis Sayles Growth Fund Class N | $33.25 | +0.70% | 0 | $16.48B |
| LGRRX | NASDAQ | Loomis Sayles Growth Fund | $29.29 | +0.69% | 0 | $16.48B |
| LSCC | NASDAQ | Lattice Semiconductor Corporation | $119.76 | +4.92% | 1.5M | $16.41B |
| MEDP | NASDAQ | Medpace Holdings, Inc. | $587.52 | +0.75% | 159K | $16.4B |
| ASND | NASDAQ | Ascendis Pharma A/S | $263.52 | +0.87% | 444K | $16.37B |
| TIGO | NASDAQ | Millicom International Cellular S.A. | $96.68 | +0.22% | 461K | $16.2B |
| DFFVX | NASDAQ | DFA U.S. Targeted Value Portfolio | $43.82 | +0.62% | 0 | $16.16B |
| VNOM | NASDAQ | Viper Energy, Inc. | $44.71 | -0.29% | 891K | $16.1B |
| COSIX | NASDAQ | Columbia Fds Srs Tr I, Strategic Income Fd Cl A | $21.46 | -0.51% | 0 | $16.07B |
| FAGIX | NASDAQ | Fidelity Capital and Income Fund | $11.23 | +0.45% | 0 | $16.07B |
| DFISX | NASDAQ | DFA International Small Company Portfolio | $28.34 | +0.50% | 0 | $16.02B |
| TAMVX | NASDAQ | T. Rowe Price Mid-Cap Value Adv | $37.55 | +1.00% | 0 | $15.95B |
| RRMVX | NASDAQ | T. Rowe Price Mid-Cap Value Fund | $36.43 | +1.00% | 0 | $15.95B |
| APGYX | NASDAQ | AB Large Cap Growth Fund Advisor Class | $115.97 | +0.91% | 0 | $15.93B |
| APGZX | NASDAQ | AB Large Cap Growth Fund | $115.94 | +0.91% | 0 | $15.92B |
| FADMX | NASDAQ | Fidelity Advisor Strategic Income Fund | $12.02 | +0.08% | 0 | $15.91B |
| FSRIX | NASDAQ | Fidelity Advisor Strategic Income I | $12.02 | +0.08% | 0 | $15.91B |
| FQIFX | NASDAQ | Fidelity Freedom Index 2025 Fund - Investor Class | $21.54 | +0.37% | 0 | $15.89B |
| USPRX | NASDAQ | Victory 500 Index Fund | $93.02 | +0.87% | 0 | $15.82B |
| APA | NASDAQ | APA Corporation | $44.73 | +0.45% | 4.3M | $15.81B |
| ALLIX | NASDAQ | AB Large Cap Growth Fund Class I | $114.81 | +0.92% | 0 | $15.77B |
| TPGXL | NASDAQ | TPG Inc. | $21.54 | +0.40% | 33K | $15.74B |
| FUTU | NASDAQ | Futu Holdings Limited | $112.73 | -0.69% | 638K | $15.73B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
