Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| OTPSX | NASDAQ | NASDAQ-100 ProFund Service Class | $45.41 | +0.91% | 0 | $59.11M |
| INMB | NASDAQ | INmune Bio, Inc. | $2.22 | -3.90% | 228K | $59.02M |
| BSAAU | NASDAQ | BEST SPAC I Acquisition Corp. Unit | $10.21 | -2.76% | 12 | $58.98M |
| NRXP | NASDAQ | NRx Pharmaceuticals, Inc. | $3.40 | 0.00% | 351K | $58.77M |
| XLO | NASDAQ | Xilio Therapeutics, Inc. | $8.93 | -0.72% | 5K | $58.72M |
| GENK | NASDAQ | GEN Restaurant Group, Inc. | $1.78 | -3.78% | 34K | $58.68M |
| BTMD | NASDAQ | biote Corp. | $1.33 | +1.53% | 138K | $58.66M |
| EXOZ | NASDAQ | eXoZymes, Inc. | $6.30 | +2.13% | 5K | $58.49M |
| SKYA | NASDAQ | SkyAI, Inc. | $1.38 | +6.15% | 130K | $58.4M |
| SELF | NASDAQ | Global Self Storage, Inc. | $5.11 | -0.78% | 10K | $58.36M |
| EASY | NASDAQ | Liberty One Defensive Dividend Growth ETF | $26.62 | +0.02% | 3K | $58.31M |
| DYNB | NASDAQ | Hartford Dynamic Bond ETF | $38.32 | -0.10% | 2K | $58.26M |
| HDSVX | NASDAQ | Hodges Small Intrinsic Value Fund Retail Cl | $21.57 | +1.08% | 0 | $58.19M |
| SGA | NASDAQ | Saga Communications, Inc. | $9.13 | +2.58% | 7K | $58.18M |
| FSHP | NASDAQ | Flag Ship Acquisition Corporation | $11.55 | +1.54% | 213 | $58.02M |
| LZESX | NASDAQ | Lazard International Equity Select Open Shs | $14.80 | +0.61% | 0 | $57.94M |
| ODYS | NASDAQ | Odysight.ai Inc. | $3.45 | -0.29% | 5K | $57.88M |
| TPCS | NASDAQ | TechPrecision Corporation | $5.77 | +1.94% | 22K | $57.84M |
| FSCS | NASDAQ | First Trust SMID Capital Strength ETF | $36.76 | +0.34% | 31K | $57.8M |
| RYDVX | NASDAQ | Royce SMid-Cap Total Return Fund;Service | $2.57 | +0.78% | 0 | $57.65M |
| GCLWW | NASDAQ | GCL Global Holdings Ltd Warrants | $0.02 | -0.50% | 6K | $57.63M |
| FSAVX | NASDAQ | Fidelity Select Automotive Portfolio | $54.31 | +0.89% | 0 | $57.56M |
| ADKSX | NASDAQ | Adirondack Small Cap Fund | $38.91 | +0.34% | 0 | $57.54M |
| CYPSX | NASDAQ | ProFunds Consumer Discretionary UltraSector Fund Service Class | $53.97 | +1.30% | 0 | $57.45M |
| FMRAX | NASDAQ | Fidelity Managed Retirement 2030 Fund | $13.03 | -1.88% | 0 | $57.38M |
| CEFA | NASDAQ | Global X - S&P Catholic Values Developed ex-U.S. ETF | $41.27 | +1.23% | 6K | $57.36M |
| MSPTX | NASDAQ | Morgan Stanley Inst Global Insgt C | $16.00 | +0.50% | 0 | $57.36M |
| IMA | NASDAQ | ImageneBio Inc | $5.08 | +1.50% | 8K | $57.3M |
| MOB | NASDAQ | Mobilicom Ltd | $4.79 | -2.64% | 134K | $57.3M |
| LFS | NASDAQ | LEIFRAS Co., Ltd. American Depositary Shares | $2.19 | +0.92% | 102K | $57.29M |
| WYHG | NASDAQ | Wing Yip Food Holdings Group Limited American Depositary Shares | $4.55 | +0.66% | 136K | $57.25M |
| SLSN | NASDAQ | Solesence, Inc. Common Stock | $0.81 | -2.59% | 17K | $57.11M |
| SPWR | NASDAQ | SunPower Inc. | $0.34 | -3.77% | 2.9M | $57.1M |
| TJGC | NASDAQ | TJGC Group Limited | $11.19 | +4.87% | 1.4M | $57.07M |
| SFDYX | NASDAQ | SEI Institutional Managed Trust Mid-Cap Fund | $30.90 | +1.01% | 0 | $56.98M |
| SEMCX | NASDAQ | SEI Institutional Managed Trust Mid-Cap Portfolio Fund Class F | $30.88 | +1.01% | 0 | $56.96M |
| SIPIX | NASDAQ | SEI Insti Managed Tr, Mid Cap Fund Class I | $30.84 | +1.02% | 0 | $56.96M |
| DLHC | NASDAQ | DLH Holdings Corp. | $3.93 | -2.00% | 10K | $56.96M |
| CAREX | NASDAQ | Domini Sustainable Solutions Fund Investor Shares | $20.85 | +0.97% | 0 | $56.86M |
| IPSAX | NASDAQ | IPS Strategic Capital Absolute Return Fund Institutional Class | $10.09 | +0.30% | 0 | $56.73M |
| BOF | NASDAQ | BranchOut Food Inc. | $3.89 | +0.26% | 10K | $56.73M |
| SCWO | NASDAQ | 374Water Inc. | $3.24 | +1.25% | 31K | $56.69M |
| AAPD | NASDAQ | Direxion Daily AAPL Bear 1X ETF | $10.47 | -1.78% | 13.2M | $56.28M |
| TRUD | NASDAQ | VanEck Consumer Discretionary TruSector ETF | $25.43 | +1.22% | 31K | $56.2M |
| CAST | NASDAQ | FreeCast, Inc. Class A Common Stock | $1.41 | +8.46% | 2.2M | $56.07M |
| ABI | NASDAQ | VictoryShares Pioneer Asset-Based Inc ETF | $24.56 | -0.26% | 283 | $55.99M |
| SDA | NASDAQ | SunCar Technology Group Inc. | $0.55 | -9.92% | 285K | $55.96M |
| HAIN | NASDAQ | The Hain Celestial Group, Inc. | $0.62 | -3.14% | 1M | $55.9M |
| SOGP | NASDAQ | Sound Group Inc. | $11.86 | -0.08% | 15K | $55.79M |
| RPID | NASDAQ | Rapid Micro Biosystems, Inc. | $1.23 | +2.50% | 206K | $55.75M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
