Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| FDMMU | NASDAQ | Freedom Metals Acquisition Corp. | $9.92 | -0.60% | 1 | $280.98M |
| FXNC | NASDAQ | First National Corporation | $31.06 | +0.49% | 31K | $280.81M |
| BLZRW | NASDAQ | Trailblazer Acquisition Corp. Warrant | $0.31 | -3.13% | 52K | $280.78M |
| PFCOX | NASDAQ | PFG American Funds Cons Inc Strat R | $9.88 | -0.10% | 0 | $280.76M |
| RWAY | NASDAQ | Runway Growth Finance Corp. | $6.61 | +1.54% | 484K | $280.69M |
| TNBIX | NASDAQ | 1290 SmartBeta Equity Fund Class I | $21.45 | +0.66% | 0 | $280.06M |
| MSSGX | NASDAQ | Morgan Stanley Institutional Inception Portfolio;I | $17.09 | +0.41% | 0 | $279.54M |
| GSRFU | NASDAQ | GSR IV Acquisition Corp. Units | $10.60 | +0.19% | 1 | $279.42M |
| WAINX | NASDAQ | Wasatch Emerging India Fund | $4.30 | +1.18% | 0 | $279.27M |
| LBGIX | NASDAQ | ClearBridge Mid Cap Growth Fund | $43.23 | +0.72% | 0 | $278.92M |
| MAPPX | NASDAQ | Morgan Stanley Institutional Fund, Inc. - Advantage Portfolio | $25.58 | +0.59% | 0 | $278.83M |
| NHIV | NASDAQ | NewHold Investment Corp IV Class A Ordinary Shares | $10.14 | +0.90% | 1 | $278.59M |
| MFIN | NASDAQ | Medallion Financial Corp. | $12.05 | -0.66% | 60K | $278.51M |
| KINS | NASDAQ | Kingstone Companies, Inc. | $19.22 | -0.16% | 102K | $278.4M |
| TWSCX | NASDAQ | American Century Strategic Allocation Conservative Investor Class | $5.78 | +0.35% | 0 | $278.34M |
| SWCRX | NASDAQ | Schwab Target 2020 Fund | $13.48 | +0.22% | 0 | $278.29M |
| FMPFX | NASDAQ | Nuveen Small Cap Growth Opportunities Fund | $40.11 | +1.08% | 0 | $277.98M |
| UTEN | NASDAQ | US Treasury 10 Year Note ETF | $41.52 | -0.17% | 75K | $277.86M |
| IMANX | NASDAQ | Iman Fund Class K | $22.51 | +0.99% | 0 | $277.72M |
| WNEB | NASDAQ | Western New England Bancorp, Inc. | $13.77 | +0.66% | 40K | $277.12M |
| MUHLX | NASDAQ | Muhlenkamp Fund | $86.25 | +0.56% | 0 | $276.9M |
| XSLL | NASDAQ | Xsolla SPAC 1 Class A Ordinary Shares | $10.00 | -0.05% | 558 | $276.8M |
| TXUE | NASDAQ | Thornburg International Equity ETF | $35.76 | +1.01% | 60K | $276.32M |
| JGCAX | NASDAQ | Janus Henderson Global Allocation Fund - Growth | $15.63 | +0.64% | 0 | $276.17M |
| JSPGX | NASDAQ | Janus Henderson Global Allocation Fund - Growth - T Shares | $15.81 | +0.64% | 0 | $276.13M |
| JGCIX | NASDAQ | Janus Henderson Global Allocation Fund - Growth - I Shares | $15.83 | +0.64% | 0 | $276.13M |
| JGCSX | NASDAQ | Janus Henderson Global Allocation Fund - Growth | $15.63 | +0.64% | 0 | $275.99M |
| JGCCX | NASDAQ | Janus Henderson Global Allocation Fund - Growth | $15.23 | +0.59% | 0 | $275.89M |
| BSMT | NASDAQ | Invesco BulletShares 2029 Municipal Bond ETF | $22.62 | +0.21% | 110K | $275.8M |
| HVII | NASDAQ | Hennessy Capital Investment Corp. VII | $10.60 | +0.28% | 12K | $275.72M |
| ETORX | NASDAQ | Eaton Vance OR Municipal Income A | $7.70 | +0.13% | 0 | $275.46M |
| HWBK | NASDAQ | Hawthorn Bancshares, Inc. | $39.83 | -0.08% | 19K | $274.85M |
| IQQ | NASDAQ | iShares Nasdaq 100 ETF | $24.19 | +0.88% | 417K | $273.83M |
| DAINX | NASDAQ | Dunham International Stock Fund Class A | $27.61 | +0.66% | 0 | $273.44M |
| KOYNW | NASDAQ | CSLM Digital Asset Acquisition Corp III Warrants | $0.22 | +24.53% | 400 | $273.36M |
| NKSH | NASDAQ | National Bankshares, Inc. | $42.84 | +0.85% | 46K | $272.82M |
| PRHIZ | NASDAQ | Presurance Holdings, Inc. 9.75% Senior Unsecured Notes due 2028 | $20.23 | -9.44% | 285 | $272.47M |
| BLUIX | NASDAQ | Blueprint Adaptive Growth Allocation Fund Institutional Class | $17.23 | +0.88% | 0 | $272.28M |
| LCNB | NASDAQ | LCNB Corp. | $19.11 | -0.47% | 20K | $272.24M |
| DNINX | NASDAQ | Dunham International Stock Fund Class N | $27.92 | +0.61% | 0 | $272.03M |
| FIMPX | NASDAQ | Nuveen Small Cap Growth Opportunities Fund Class I | $39.31 | +1.11% | 0 | $271.84M |
| BSCZ | NASDAQ | Invesco BulletShares 2035 Corporate Bond ETF | $19.68 | -0.15% | 106K | $271.64M |
| SDSI | NASDAQ | American Century Short Duration Strategic Income ETF | $50.75 | +0.01% | 7K | $271.51M |
| FRWD | NASDAQ | Macquarie ETF Trust - Transformation Technologies ETF | $31.72 | +0.63% | 16K | $271.41M |
| CGCF | NASDAQ | Cartesian Growth Corp. Iv | $9.86 | +0.20% | 0 | $271.15M |
| FDMM | NASDAQ | Freedom Metals Acquisition Corp. | $9.86 | +0.10% | 129 | $271.15M |
| FLSPX | NASDAQ | Meeder Spectrum Fund - Retail Class | $17.00 | +0.89% | 0 | $270.56M |
| TLNCU | NASDAQ | Talon Capital Corp. | $10.51 | +0.05% | 10 | $269.76M |
| LPAAW | NASDAQ | Launch One Acquisition Corp. | $0.14 | -15.09% | 23K | $269.61M |
| DCINX | NASDAQ | Dunham International Stock Fund | $24.83 | +0.65% | 0 | $269.17M |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
