Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| RYWAX | NASDAQ | Rydex S&P SmallCap 600 Pure Growth H | $65.84 | +0.41% | 0 | $4.96M |
| WTMU | NASDAQ | WisdomTree Core Laddered Municipal Fund | $24.86 | -0.60% | 7 | $4.96M |
| MYHE | NASDAQ | State Street My2031 High Yield Corporate Bond ETF | $24.51 | -0.35% | 91 | $4.95M |
| XCBEW | NASDAQ | X3 Acquisition Corp. Ltd. Warrant | $0.22 | -4.35% | 1 | $4.95M |
| BSJX | NASDAQ | Invesco BulletShares 2033 High Yield Corporate Bond ETF | $24.75 | -0.12% | 116 | $4.95M |
| BSJY | NASDAQ | Invesco Bulletshares 2034 High Yield Corporate Bond ETF | $24.65 | -0.16% | 122 | $4.93M |
| HUTG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long HUT Daily ETF | $16.89 | +16.97% | 258K | $4.9M |
| ZBAO | NASDAQ | Zhibao Technology Inc. Class A Ordinary Shares | $0.15 | +0.61% | 1.1M | $4.87M |
| MYMK | NASDAQ | State Street My2031 Municipal Bond ETF | $24.49 | +0.12% | 306 | $4.86M |
| AMACW | NASDAQ | AMR Resources Acquisition Corp Warrants | $0.24 | -11.11% | 231K | $4.86M |
| ISHP | NASDAQ | First Trust S-Network E-Commerce ETF | $34.88 | -0.01% | 11 | $4.84M |
| SNTG | NASDAQ | Sentage Holdings Inc. | $1.73 | -1.43% | 2K | $4.84M |
| MYCO | NASDAQ | State Street My2035 Corporate Bond ETF | $23.49 | -0.39% | 389 | $4.82M |
| IEAGR | NASDAQ | Infinite Eagle Acquisition Corp. Rights | $0.16 | -10.94% | 255K | $4.81M |
| BSMZ | NASDAQ | Invesco BulletShares 2035 Municipal Bond ETF | $24.20 | +0.39% | 54K | $4.78M |
| MYCM | NASDAQ | State Street My2033 Corporate Bond ETF | $23.83 | -1.00% | 72 | $4.78M |
| IOYY | NASDAQ | GraniteShares YieldBOOST IONQ ETF | $5.86 | -2.17% | 15K | $4.75M |
| ISNRW | NASDAQ | Snow Rothschild Acquisition Corp. Warrants | $0.21 | -4.55% | 200 | $4.75M |
| LULG | NASDAQ | Leverage Shares 2x Long LULU Daily ETF | $4.09 | +3.81% | 617K | $4.72M |
| MKLYR | NASDAQ | McKinley Acquisition Corporation Rights | $0.27 | +0.04% | 31K | $4.72M |
| IBGL | NASDAQ | iShares iBonds Dec 2055 Term Treasury ETF | $22.48 | +0.07% | 3K | $4.69M |
| FVALX | NASDAQ | Forester Value Fund | $6.19 | -0.16% | 0 | $4.67M |
| DNMXW | NASDAQ | Dynamix Corporation III Warrants | $0.23 | +0.83% | 1K | $4.63M |
| ETEC | NASDAQ | iShares Breakthrough Environmental Solutions ETF | $25.27 | +1.10% | 30 | $4.63M |
| VBCA | NASDAQ | Vanguard Target Maturity 2027 Corporate Bond ETF | $75.40 | -0.03% | 12K | $4.51M |
| CNPIX | NASDAQ | Consumer Staples UltraSector ProFund Inv | $77.30 | +0.55% | 0 | $4.51M |
| CNPSX | NASDAQ | Consumer Staples UltraSector ProFund Svc | $66.55 | +0.54% | 0 | $4.49M |
| XOMX | NASDAQ | Direxion Daily XOM Bull 2X ETF | $50.30 | +0.67% | 7K | $4.48M |
| BIDG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long BIDU Daily ETF | $6.75 | +1.79% | 112K | $4.48M |
| CONX | NASDAQ | Direxion Daily COIN Bull 2X ETF | $6.47 | +3.16% | 71K | $4.46M |
| IND | NASDAQ | Xtrackers Nifty 500 India ETF | $22.58 | +0.69% | 1K | $4.46M |
| PQOC | NASDAQ | PGIM Nasdaq-100 Buffer 12 ETF - October | $32.11 | +0.02% | 8K | $4.46M |
| CAIIW | NASDAQ | Collective Acquisition Corp. II | $0.20 | -9.18% | 21K | $4.43M |
| NFXS | NASDAQ | Direxion Daily NFLX Bear 1X ETF | $19.66 | -1.82% | 6K | $4.42M |
| VBCE | NASDAQ | Vanguard Target Maturity 2031 Corporate Bond ETF | $73.61 | -0.12% | 29K | $4.39M |
| CWD | NASDAQ | CaliberCos Inc. | $0.51 | -1.39% | 144K | $4.32M |
| FGIIW | NASDAQ | FG Imperii Acquisition Corp. Warrants | $0.19 | +2.66% | 5K | $4.3M |
| ORCS | NASDAQ | Direxion Daily ORCL Bear 1X ETF | $28.42 | +1.50% | 164K | $4.26M |
| ABTS | NASDAQ | Abits Group Inc. | $1.42 | -0.41% | 3K | $4.2M |
| TWAV | NASDAQ | TaoWeave, Inc. | $1.21 | +1.68% | 21K | $4.18M |
| VEFA | NASDAQ | VanEck MSCI EAFE Analyst Sentiment ETF | $83.75 | -0.04% | 7 | $4.14M |
| IONL | NASDAQ | GraniteShares 2x Long IONQ Daily ETF | $10.89 | -1.27% | 589K | $4.13M |
| RYHRX | NASDAQ | Rydex Real Estate H | $42.17 | +0.67% | 0 | $4.06M |
| APURR | NASDAQ | Aperture AC | $0.37 | +89.74% | 937K | $4.06M |
| DUMSX | NASDAQ | Dupree Mississippi Tax-Free Income Series | $10.57 | +0.09% | 0 | $4.03M |
| XDEF | NASDAQ | Xtrackers Europe Defense Technologies ETF | $21.77 | +0.51% | 1K | $4.03M |
| YRAM | NASDAQ | YieldMax Memory and Storage Portfolio Option Income ETF | $53.20 | +0.32% | 12K | $3.99M |
| ODDS | NASDAQ | Pacer BlueStar Digital Entertainment ETF | $25.65 | +1.51% | 341 | $3.96M |
| SUMAR | NASDAQ | SUMA Acquisition Corporation Rights | $0.26 | +15.94% | 3K | $3.91M |
| LATAW | NASDAQ | Galata Acquisition Corp. II | $0.23 | +7.09% | 503 | $3.88M |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
