Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| JDOC | NASDAQ | JPMorgan Healthcare Leaders ETF | $60.72 | -1.16% | 16 | $12.13M |
| MBVIW | NASDAQ | M3-Brigade Acquisition VI Corp. Warrant | $0.35 | +6.03% | 101 | $12.08M |
| GGLS | NASDAQ | Direxion Daily GOOGL Bear 1X ETF | $59.52 | -1.76% | 82K | $12.05M |
| USFI | NASDAQ | BrandywineGLOBAL - U.S. Fixed Income ETF | $24.06 | -0.04% | 37 | $12.02M |
| SPYQ | NASDAQ | Investment Managers Series Trust II - Tradr 2X Long SPY Quarterly ETF | $192.58 | +1.67% | 399 | $12M |
| TSL | NASDAQ | GraniteShares 1.25x Long Tsla Daily ETF | $13.76 | +0.62% | 490K | $11.97M |
| WAGSX | NASDAQ | Wasatch Global Select Fund Investor Class | $12.38 | +0.41% | 0 | $11.93M |
| NCPLW | NASDAQ | Netcapital Inc. | $0.03 | -0.30% | 3K | $11.91M |
| KLAG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long KLAC Daily ETF | $23.79 | +3.64% | 41K | $11.89M |
| BGEG | NASDAQ | Baillie Gifford Emerging Markets ETF | $23.70 | +0.50% | 17 | $11.85M |
| IACOW | NASDAQ | Idea Acquisition Corp. Warrants | $0.27 | +8.00% | 46K | $11.81M |
| ENHI | NASDAQ | iShares Enhanced International Active ETF | $27.38 | +0.98% | 4K | $11.8M |
| VLOSW | NASDAQ | Velos Acquisition I Corp. Wt | $0.41 | +13.16% | 92 | $11.79M |
| BITA | NASDAQ | The iShares Bitcoin Premium Income ETF | $58.92 | +0.10% | 28K | $11.78M |
| SMST | NASDAQ | Defiance Daily Target 2x Short MSTR ETF | $21.55 | -3.58% | 841K | $11.78M |
| FIGG | NASDAQ | Leverage Shares 2x Long FIG Daily ETF | $19.16 | +9.24% | 109K | $11.75M |
| ABCS | NASDAQ | Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $35.17 | +0.82% | 2K | $11.7M |
| EZMO | NASDAQ | AlphaDroid Broad Markets Momentum ETF | $26.59 | +1.02% | 875 | $11.7M |
| LRND | NASDAQ | NYLI U.S. Large Cap R&D Leaders ETF | $46.30 | +1.09% | 168 | $11.69M |
| MESHW | NASDAQ | Meshflow Acquisition Corp. Warrants | $0.34 | -3.26% | 6K | $11.66M |
| LINT | NASDAQ | Direxion Daily INTC Bull 2X ETF | $122.06 | +5.45% | 91K | $11.66M |
| NIKL | NASDAQ | Sprott Nickel Miners ETF | $14.79 | -0.27% | 19K | $11.65M |
| RYFIX | NASDAQ | Rydex Financial Services Inv | $111.24 | +0.56% | 0 | $11.62M |
| QSML | NASDAQ | WisdomTree U.S. SmallCap Quality Growth Fund | $33.53 | +0.58% | 2K | $11.58M |
| QOWZ | NASDAQ | Invesco Nasdaq Free Cash Flow Achievers ETF | $36.09 | -1.13% | 156 | $11.54M |
| ANY | NASDAQ | Sphere 3D Corp. | $2.70 | +6.30% | 832K | $11.46M |
| FFIDX | NASDAQ | Fidelity Fund | $117.16 | +0.70% | 0 | $11.45M |
| HLPPX | NASDAQ | LDR High Income Realty Fund, Platform Class | $9.59 | +1.16% | 0 | $11.4M |
| EVOXW | NASDAQ | Evolution Global Acquisition Corp. Wt | $0.36 | +1.35% | 206 | $11.37M |
| XBTY | NASDAQ | GraniteShares YieldBOOST Bitcoin ETF | $5.57 | -0.30% | 22K | $11.36M |
| AMZD | NASDAQ | Direxion Daily AMZN Bear 1X ETF | $8.53 | -2.06% | 8.4M | $11.3M |
| FDRS | NASDAQ | Founder-Led ETF | $24.92 | +1.30% | 8K | $11.18M |
| RREVW | NASDAQ | RRE Ventures Acquisition Corp. Warrants | $0.45 | -11.00% | 16K | $11.13M |
| FIRVX | NASDAQ | Fidelity Managed Retirement 2020 Fund | $60.36 | +0.17% | 0 | $11.11M |
| BDCIW | NASDAQ | BTC Development Corp. | $0.43 | -4.94% | 2K | $11.08M |
| RVNL | NASDAQ | GraniteShares 2x Long RIVN Daily ETF | $24.59 | -0.39% | 81K | $11.07M |
| BFLX | NASDAQ | iShares Flexible Equity Active ETF | $25.84 | +1.00% | 291K | $11M |
| FARVX | NASDAQ | Fidelity Advisor Managed Retrmt 2020 A | $60.31 | +0.17% | 0 | $10.94M |
| YSAU | NASDAQ | Y all Street Physical Gold ETF | $43.56 | +0.59% | 4K | $10.89M |
| FIIVX | NASDAQ | Fidelity Advisor Managed Retirement 2020 Fund Class I | $60.39 | +0.17% | 0 | $10.89M |
| QQQG | NASDAQ | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | $30.37 | +0.05% | 6K | $10.89M |
| MEVOW | NASDAQ | M Evo Global Acquisition Corp II | $0.36 | -1.37% | 67 | $10.8M |
| MRVU | NASDAQ | Direxion Daily MRVL Bull 2X ETF | $119.90 | +8.02% | 174K | $10.78M |
| QQQA | NASDAQ | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | $67.89 | +0.26% | 11K | $10.75M |
| LVAFX | NASDAQ | LSV Global Managed Volatility Fund | $13.40 | +1.13% | 0 | $10.68M |
| USGG | NASDAQ | Themes ETF Trust - Leverage Shares 2X Long USAR Daily ETF | $5.07 | -5.94% | 366K | $10.68M |
| WRND | NASDAQ | NYLI Global Equity R&D Leaders ETF | $42.71 | -1.04% | 67 | $10.62M |
| DWSH | NASDAQ | AdvisorShares Dorsey Wright Short ETF | $5.69 | -0.69% | 12K | $10.55M |
| NHIVW | NASDAQ | NewHold Investment Corp IV Warrants | $0.50 | -4.30% | 500 | $10.38M |
| GIEQ | NASDAQ | Goldman Sachs Data Enhanced International Equity ETF | $42.38 | -0.27% | 1K | $10.38M |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
