Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| VWICX | NASDAQ | Vanguard International Core Stock Fund Investor Shares | $19.43 | +0.94% | 0 | $6.27B |
| CPB | NASDAQ | Campbell Soup Company | $21.00 | +0.29% | 8.3M | $6.26B |
| GSRTX | NASDAQ | Goldman Sachs Absolute Return Tracker Fund | $11.40 | +0.35% | 0 | $6.25B |
| DODGX | NASDAQ | Dodge & Cox Stock I | $17.89 | +0.45% | 0 | $6.25B |
| BGSIX | NASDAQ | BlackRock Technology Opportunities Fund Institutional Shares | $94.41 | +0.89% | 0 | $6.25B |
| GLBE | NASDAQ | Global-e Online Ltd. | $37.18 | +1.86% | 1.4M | $6.25B |
| FCNYX | NASDAQ | Fidelity Advisor Cnsv Inc Bd Z | $10.05 | -0.10% | 0 | $6.24B |
| FCNVX | NASDAQ | Fidelity Conservative Income Bond | $10.05 | 0.00% | 0 | $6.24B |
| VTHR | NASDAQ | Vanguard Russell 3000 ETF | $337.14 | +0.87% | 21K | $6.24B |
| VTCAX | NASDAQ | Vanguard Communication Services Index Fund Admiral Shares | $97.27 | +1.12% | 0 | $6.23B |
| PYMPX | NASDAQ | PIMCO High Yield Municipal Bond Fund | $8.11 | +0.25% | 0 | $6.22B |
| PREMX | NASDAQ | T. Rowe Price Emerging Markets Bond Fund | $9.69 | -0.10% | 0 | $6.22B |
| MYHC | NASDAQ | State Street My2029 High Yield Corporate Bond ETF | $24.87 | +0.02% | 12 | $6.22B |
| FBIOX | NASDAQ | Fidelity Select Biotechnology Pt | $29.36 | +0.03% | 0 | $6.2B |
| PHMIX | NASDAQ | PIMCO High Yield Municipal Bond I | $8.11 | +0.25% | 0 | $6.2B |
| BSTSX | NASDAQ | BlackRock Technology Opportunities Fund | $85.42 | +0.89% | 0 | $6.19B |
| BGSAX | NASDAQ | BlackRock Technology Opportunities Fund;Inv A | $82.70 | +0.89% | 0 | $6.17B |
| QBTS | NASDAQ | D-Wave Quantum Inc. | $16.80 | +0.84% | 741K | $6.17B |
| JPPEX | NASDAQ | JPMorgan Mid Cap Equity R6 | $69.15 | +0.82% | 0 | $6.16B |
| TVTX | NASDAQ | Travere Therapeutics, Inc. | $66.17 | -1.98% | 1.1M | $6.15B |
| IYGIX | NASDAQ | Nomura Large Cap Growth Fund;Inst | $41.95 | +0.72% | 0 | $6.13B |
| RPSIX | NASDAQ | T. Rowe Price Spectrum Income Fund | $11.10 | -0.09% | 0 | $6.13B |
| DFIGX | NASDAQ | DFA Intermediate Government Fixed Income Portfolio | $10.90 | -0.09% | 0 | $6.11B |
| HWC | NASDAQ | Hancock Whitney Corporation | $75.25 | +1.14% | 970K | $6.11B |
| LKQ | NASDAQ | LKQ Corporation | $24.11 | +2.03% | 3.1M | $6.1B |
| TIRTX | NASDAQ | Nuveen Large Cap Growth A | $29.58 | +0.92% | 0 | $6.09B |
| JCMAX | NASDAQ | JPMorgan Mid Cap Equity Fund | $66.96 | +0.81% | 0 | $6.08B |
| JMCEX | NASDAQ | JPMorgan Mid Cap Equity R2 | $65.17 | +0.82% | 0 | $6.07B |
| FMILX | NASDAQ | Fidelity New Millennium Fund | $77.14 | +1.06% | 0 | $6.05B |
| HWCPZ | NASDAQ | Hancock Whitney Corporation - 6 | $21.30 | +1.09% | 2K | $6.05B |
| CZR | NASDAQ | Caesars Entertainment, Inc. | $29.67 | +0.07% | 2M | $6.04B |
| VCLAX | NASDAQ | Vanguard California Long-Term Tax-Exempt Fund Admiral Shares | $11.02 | +0.18% | 0 | $6.03B |
| VCITX | NASDAQ | Vanguard California Long-Term Tax-Exempt Fund Investor Shares | $11.02 | +0.18% | 0 | $6.03B |
| NPSFX | NASDAQ | Nuveen Preferred Securities & Income Fund | $15.85 | -0.13% | 0 | $6.03B |
| CTHRX | NASDAQ | Columbia Global Technology Growth Fund Institutional 2 Class | $142.56 | +0.89% | 0 | $6.01B |
| PDBC | NASDAQ | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $19.79 | -1.30% | 4.2M | $6.01B |
| CMTFX | NASDAQ | Columbia Global Technology Growth Fund | $138.78 | +0.89% | 0 | $6.01B |
| GDS | NASDAQ | GDS Holdings Limited | $30.82 | -0.77% | 722K | $6.01B |
| BGSCX | NASDAQ | BlackRock Technology Opportunities Fund | $59.12 | +0.89% | 0 | $6B |
| CRUS | NASDAQ | Cirrus Logic, Inc. | $118.79 | +1.98% | 1.1M | $5.99B |
| MIRM | NASDAQ | Mirum Pharmaceuticals, Inc. | $98.22 | -2.38% | 441K | $5.99B |
| PBAIX | NASDAQ | BlackRock Tactical Opportunities Instl | $18.15 | +0.06% | 0 | $5.99B |
| VSNGX | NASDAQ | JPMorgan Mid Cap Equity Fund Class I | $68.94 | +0.82% | 0 | $5.98B |
| PEGA | NASDAQ | Pegasystems Inc. | $36.24 | +1.46% | 1.5M | $5.96B |
| TLQIX | NASDAQ | Nuveen Lifecycle Index 2025 R6 | $24.58 | +0.37% | 0 | $5.95B |
| OAKBX | NASDAQ | Oakmark Equity And Income Fund Investor Class | $41.20 | +0.66% | 0 | $5.95B |
| DNTH | NASDAQ | Dianthus Therapeutics, Inc. | $106.20 | +2.83% | 733K | $5.94B |
| RUSHB | NASDAQ | Rush Enterprises, Inc. | $49.88 | +1.36% | 114K | $5.94B |
| NTSK | NASDAQ | Netskope, Inc. Class A Common Stock | $14.70 | -2.65% | 6.2M | $5.94B |
| RDNT | NASDAQ | RadNet, Inc. | $75.49 | +1.63% | 610K | $5.94B |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.
