Market Index
NASDAQ companies across all sectors, ranked by market capitalization.
| CEPS | NASDAQ | Cantor Equity Partners VI, Inc. Class A Ordinary Shares | $10.11 | +0.89% | 19 | $119.3M |
| PGAC | NASDAQ | Pantages Capital Acquisition Corp | $10.82 | +0.09% | 220 | $119.3M |
| PGACU | NASDAQ | Pantages Capital Acquisition Corp | $10.92 | -0.36% | 497 | $119.28M |
| WSBK | NASDAQ | Winchester Bancorp, Inc. Common Stock | $13.28 | -0.38% | 3K | $118.95M |
| ALPX | NASDAQ | Alpex Acquisition Corp. | $9.97 | +0.50% | 32 | $118.82M |
| ALPXU | NASDAQ | Alpex Acquisition Corp | $10.15 | -0.00% | 0 | $118.65M |
| QUMS | NASDAQ | Quantumsphere Acquisition Corp. Ordinary Shares | $10.40 | +0.10% | 176 | $118.63M |
| QUMSR | NASDAQ | Quantumsphere Acquisition Corp. Rights | $0.13 | -7.77% | 0 | $118.63M |
| KMDVX | NASDAQ | Keeley Gabelli Mid Cap Dividend A | $34.14 | +0.29% | 0 | $118.58M |
| NCOOU | NASDAQ | Southern Cross Acquisition I Corp. | $10.07 | -0.30% | 0 | $118.22M |
| PAGRX | NASDAQ | Permanent Portfolio Aggressive Growth I | $154.08 | +0.14% | 0 | $118.18M |
| BSBK | NASDAQ | Bogota Financial Corp. | $9.24 | +1.43% | 8K | $117.91M |
| XAIX | NASDAQ | Xtrackers Artificial Intelligence and Big Data ETF | $57.85 | +0.92% | 4K | $117.86M |
| BRKH | NASDAQ | Burtech Acquisition Corp II | $10.02 | +0.50% | 24 | $117.84M |
| OCLTU | NASDAQ | OceanLight Acquisition Corporation Units | $10.04 | -0.38% | 0 | $117.61M |
| FGCPP | NASDAQ | FG Communities Holdings Inc. | $25.59 | -0.04% | 5 | $117.56M |
| ATOM | NASDAQ | Atomera Incorporated | $3.01 | +3.08% | 520K | $117.46M |
| UNB | NASDAQ | Union Bankshares, Inc. | $23.74 | +1.24% | 27K | $117.41M |
| PYPD | NASDAQ | PolyPid Ltd. | $5.78 | +0.17% | 135K | $117.4M |
| SIDU | NASDAQ | Sidus Space, Inc. | $1.16 | +2.65% | 2.8M | $117.31M |
| ANIX | NASDAQ | Anixa Biosciences, Inc. | $3.37 | +2.74% | 251K | $117.15M |
| LVDS | NASDAQ | JPMorgan Fundamental Data Science Large Value ETF | $60.72 | +0.05% | 4K | $117.01M |
| AOHY | NASDAQ | Angel Oak High Yield Opportunities ETF | $10.80 | +0.05% | 44K | $117M |
| DTSQU | NASDAQ | DT Cloud Star Acquisition Corporation | $11.61 | 0.00% | 0 | $116.78M |
| NRXP | NASDAQ | NRx Pharmaceuticals, Inc. | $2.69 | 0.00% | 829K | $116.47M |
| OBTC | NASDAQ | Osprey Bitcoin Trust | $26.08 | +0.97% | 2K | $116.42M |
| BGLAX | NASDAQ | Brookfield Global Listed Infrastructure Fund Class A | $12.54 | -0.63% | 0 | $116.3M |
| BGLYX | NASDAQ | Brookfield Global Listed InfrastructureI | $12.50 | -0.64% | 0 | $116.3M |
| ETHB | NASDAQ | iShares Staked Ethereum Trust ETF | $30.51 | +1.06% | 327K | $116.28M |
| DSIBX | NASDAQ | BNY Mellon Short Term Municipal Bond Fund | $12.81 | -0.08% | 0 | $116.19M |
| CAFLX | NASDAQ | PIMCO California Flexible Municipal Income Fund | $9.73 | -0.10% | 0 | $116.05M |
| FTRI | NASDAQ | First Trust Indxx Global Natural Resources Income ETF | $17.00 | +0.41% | 12K | $115.62M |
| SFBC | NASDAQ | Sound Financial Bancorp, Inc. | $45.00 | -0.67% | 600 | $115.56M |
| TCMPX | NASDAQ | AMG TimesSquare International Small Cap Fund | $18.87 | +0.43% | 0 | $115.15M |
| TCMIX | NASDAQ | AMG TimesSquare International Small Cap Fund | $18.93 | +0.42% | 0 | $115.15M |
| NA | NASDAQ | Nano Labs Ltd | $1.71 | +3.01% | 12K | $115.14M |
| TAAGX | NASDAQ | Timothy Plan Small/Mid Cap Growth Class A | $17.33 | +1.40% | 0 | $115M |
| PFADX | NASDAQ | PFG BNY Mellon Diversifier Strategy Fund | $9.91 | -0.10% | 0 | $114.98M |
| LVAGX | NASDAQ | LSV Global Value Fund | $21.85 | +0.32% | 0 | $114.81M |
| MDFSX | NASDAQ | Manning & Napier Disciplined Value Series Class S | $9.46 | -0.32% | 0 | $114.8M |
| MNDFX | NASDAQ | Manning & Napier Disciplined Value Series Class I | $10.29 | -0.39% | 0 | $114.75M |
| SMHC | NASDAQ | VanEck China Semiconductor ETF | $35.79 | +2.25% | 12K | $114.52M |
| TCX | NASDAQ | Tucows Inc. | $10.24 | -0.49% | 72K | $114.45M |
| DELNX | NASDAQ | DoubleLine Low Duration Emerging Markets Fixed Income Fund Class N | $9.55 | +0.10% | 0 | $114.4M |
| CPTL | NASDAQ | Global X Morningstar Capital Allocation Leaders ETF | $49.68 | +0.32% | 2K | $114.28M |
| FVC | NASDAQ | First Trust Dorsey Wright Dynamic Focus 5 ETF | $43.88 | +0.79% | 279 | $114.08M |
| FXAC | NASDAQ | FortuneX Acquisition Corp | $10.12 | +0.20% | 70K | $114.07M |
| GNOM | NASDAQ | Global X - Genomics & Biotechnology ETF | $71.51 | +3.93% | 85K | $114.03M |
| SMID | NASDAQ | Smith-Midland Corporation | $21.49 | +1.08% | 11K | $114M |
| FKU | NASDAQ | First Trust United Kingdom AlphaDEX Fund | $54.58 | -0.19% | 938 | $113.98M |
50 Companies in This View
Browse listed companies with current price, performance and market-cap information, then open a ticker for detailed research.
How the Stock Directory Works
Use exchange and search filters to narrow the directory. Clean, unfiltered pages remain the canonical directory view.
Related Stock Lists
Continue with sector screeners, top gainers and top losers to compare companies from different market perspectives.

