Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| SCWFX | NASDAQ | American Funds SMALLCAP World F1 | $80.86 | +0.32% | 0 | $95.9B |
| RRBGX | NASDAQ | T. Rowe Price Blue Chip Growth Fund Class R | $188.57 | +0.72% | 0 | $94.55B |
| NFFFX | NASDAQ | New World Fund F-2 | $108.18 | -0.66% | 0 | $92.68B |
| NEWFX | NASDAQ | American Funds New World Fund Class A | $108.45 | -0.65% | 0 | $92.66B |
| CNWAX | NASDAQ | American Funds New World 529A | $107.19 | -0.66% | 0 | $92.65B |
| RAFFX | NASDAQ | AMCAP Fund R-5 | $46.62 | +0.60% | 0 | $92.03B |
| AMCPX | NASDAQ | AMCAP Fund A | $44.94 | +0.60% | 0 | $92B |
| AMPFX | NASDAQ | AMCAP Fund F-1 | $44.21 | +0.59% | 0 | $91.99B |
| RSLAX | NASDAQ | American Funds SMALLCAP World R1 | $68.33 | +0.32% | 0 | $91.9B |
| GRAG | NASDAQ | Leverage Shares 2x Long GRAB Daily ETF | $4.25 | +3.09% | 52K | $91.56B |
| RNWGX | NASDAQ | American Funds New World Fund Class R-6 | $108.60 | -0.66% | 0 | $91.48B |
| NWFFX | NASDAQ | American Funds New World Fund Cl F-1Shs | $107.61 | -0.66% | 0 | $91.44B |
| FIWGX | NASDAQ | Strategic Advisers Fidelity Core Income Fund | $8.93 | -0.11% | 0 | $90.75B |
| VWIUX | NASDAQ | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares | $13.29 | +0.08% | 0 | $88.09B |
| VWITX | NASDAQ | Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares | $13.29 | +0.08% | 0 | $88.09B |
| PRUFX | NASDAQ | T. Rowe Price Growth Stock Fund I Class | $110.88 | +0.80% | 0 | $87.56B |
| PRGFX | NASDAQ | T. Rowe Price Growth Stock Fund | $110.04 | +0.80% | 0 | $86.9B |
| FSPSX | NASDAQ | Fidelity International Index | $68.68 | +0.88% | 0 | $83.99B |
| TRSAX | NASDAQ | T. Rowe Price Growth Stock Fund Advisor Class | $104.34 | +0.79% | 0 | $82.4B |
| QQQM | NASDAQ | Invesco NASDAQ 100 ETF | $294.39 | +0.89% | 3M | $79.45B |
| FNCFX | NASDAQ | Franklin Income Fund Class R6 | $2.54 | -0.39% | 0 | $79.23B |
| FRIAX | NASDAQ | Franklin Income Fund | $2.53 | +0.40% | 0 | $79.23B |
| AGPXX | NASDAQ | Short-Term Investment Trust - Invesco Government & Agency Portfolio | $1.00 | 0.00% | 0 | $79.06B |
| FKINX | NASDAQ | Franklin Income Fund Class A1 | $2.55 | -0.39% | 0 | $78.92B |
| RMFGX | NASDAQ | American Funds American Mutual Fund Class R-6 | $64.33 | +0.53% | 0 | $78.06B |
| AMRFX | NASDAQ | American Mutual Fund F-2 | $64.25 | +0.53% | 0 | $77.96B |
| RMFEX | NASDAQ | American Funds American Mutual R4 | $63.95 | +0.53% | 0 | $77.6B |
| AMFFX | NASDAQ | American Funds American Mutual F1 | $63.85 | +0.54% | 0 | $77.48B |
| VFFVX | NASDAQ | Vanguard Target Retirement 2055 Fund | $74.58 | +0.74% | 0 | $77.23B |
| RRGSX | NASDAQ | T. Rowe Price Growth Stock Fund R Class | $96.89 | +0.79% | 0 | $76.52B |
| VTTVX | NASDAQ | Vanguard Target Retirement 2025 Fund | $21.22 | +0.33% | 0 | $76.37B |
| AMFCX | NASDAQ | American Mutual Fund C | $62.88 | +0.53% | 0 | $76.3B |
| FUSIX | NASDAQ | Strategic Advisers Fidelity International Fund | $16.68 | +0.97% | 0 | $75.65B |
| FEGRX | NASDAQ | First Eagle Global R6 | $89.93 | +0.64% | 0 | $75.48B |
| SGIIX | NASDAQ | First Eagle Global Fund Class I | $89.85 | +0.64% | 0 | $74.84B |
| FESGX | NASDAQ | First Eagle Global C | $84.20 | +0.63% | 0 | $74.77B |
| VLCAX | NASDAQ | Vanguard Large-Cap Index Fund Admiral Shares | $177.97 | +0.86% | 0 | $74.58B |
| SGENX | NASDAQ | First Eagle Global Fund | $89.10 | +0.63% | 0 | $74.08B |
| IBIT | NASDAQ | iShares Bitcoin Trust ETF | $43.77 | +0.21% | 47.5M | $72.99B |
| SMH | NASDAQ | VanEck Semiconductor ETF | $568.53 | +1.47% | 5M | $71.66B |
| VTIP | NASDAQ | Vanguard Short-Term Inflation-Protected Securities ETF | $49.50 | -0.28% | 6.5M | $70.9B |
| VTAPX | NASDAQ | Vanguard Short-Term Inflation-Protected Securities Index Fund Admiral Shares | $24.82 | -0.28% | 0 | $70.85B |
| SATA | NASDAQ | Strive Inc. Perp. Pfd. Series A | $99.75 | -0.26% | 714K | $69.7B |
| VBIRX | NASDAQ | Vanguard Short-Term Bond Index Fund Admiral Shares | $10.05 | -0.20% | 0 | $69.21B |
| VGSNX | NASDAQ | Vanguard Real Estate Index Fund Institutional Shares | $20.80 | +0.78% | 0 | $68.42B |
| VGSLX | NASDAQ | Vanguard Real Estate Index Fund Admiral Shares | $134.38 | +0.76% | 0 | $68.42B |
| FXNAX | NASDAQ | Fidelity U.S. Bond Index Fund | $10.15 | -0.10% | 0 | $68.36B |
| VICSX | NASDAQ | Vanguard Intermediate-Term Corporate Bond Index Fund Admiral Shares | $21.50 | -0.14% | 0 | $68.08B |
| VCIT | NASDAQ | Vanguard Intermediate-Term Corporate Bond ETF | $79.60 | -0.13% | 7.5M | $68.04B |
| VSIAX | NASDAQ | Vanguard Small-Cap Value Index Fund Admiral Shares | $104.04 | +0.80% | 0 | $67.09B |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
