Financial Services
NASDAQ companies operating within the Financial Services sector, ranked by market capitalization.
| SHSSX | NASDAQ | BlackRock Health Sciences Opportunities Portfolio Institutional Shares | $69.16 | -0.16% | 0 | $6.37B |
| SHSCX | NASDAQ | BlackRock Health Sciences Opportunities Portfolio | $46.83 | -0.17% | 0 | $6.37B |
| SHSAX | NASDAQ | BlackRock Health Sciences Opportunities Portfolio Investor A Shares | $62.92 | -0.16% | 0 | $6.37B |
| ITHAX | NASDAQ | The Hartford Capital Appreciation Fund | $47.91 | +0.82% | 0 | $6.37B |
| SHISX | NASDAQ | BlackRock Health Sciences Opportunities Portfolio Service Shares | $63.34 | -0.17% | 0 | $6.37B |
| FIGR | NASDAQ | Figure Technology Solutions, Inc. Class A Common Stock | $34.87 | -4.65% | 4.4M | $6.37B |
| BAFWX | NASDAQ | Brown Advisory Sustainable Growth I | $50.03 | +0.97% | 0 | $6.34B |
| BIAWX | NASDAQ | Brown Advisory Sustainable Growth Fd Inv Shs | $48.56 | +0.96% | 0 | $6.33B |
| CACC | NASDAQ | Credit Acceptance Corporation | $604.24 | -0.20% | 58K | $6.32B |
| GJRTX | NASDAQ | Goldman Sachs Absolute Return Tracker Fund | $11.59 | +0.35% | 0 | $6.32B |
| STEP | NASDAQ | StepStone Group Inc. | $48.92 | -0.85% | 755K | $6.31B |
| FASIX | NASDAQ | Fidelity Asset Manager 20% | $14.71 | +0.07% | 0 | $6.31B |
| LMBS | NASDAQ | First Trust Low Duration Opportunities ETF | $49.16 | -0.14% | 348K | $6.3B |
| BAWAX | NASDAQ | Brown Advisory Sustainable Growth Fd Adv Shs | $46.27 | +0.96% | 0 | $6.3B |
| PRHYX | NASDAQ | T. Rowe Price High Yield Fund | $5.85 | +0.17% | 0 | $6.29B |
| ASDEX | NASDAQ | American Century Select Fund R6 Class | $141.93 | +0.87% | 0 | $6.28B |
| TWCAX | NASDAQ | American Century Select Fund | $125.38 | +0.87% | 0 | $6.28B |
| ASERX | NASDAQ | American Century Select Fund | $120.38 | +0.86% | 0 | $6.28B |
| VWICX | NASDAQ | Vanguard International Core Stock Fund Investor Shares | $19.43 | +0.94% | 0 | $6.27B |
| GSRTX | NASDAQ | Goldman Sachs Absolute Return Tracker Fund | $11.40 | +0.35% | 0 | $6.25B |
| DODGX | NASDAQ | Dodge & Cox Stock I | $17.89 | +0.45% | 0 | $6.25B |
| BGSIX | NASDAQ | BlackRock Technology Opportunities Fund Institutional Shares | $94.41 | +0.89% | 0 | $6.25B |
| FCNYX | NASDAQ | Fidelity Advisor Cnsv Inc Bd Z | $10.05 | -0.10% | 0 | $6.24B |
| FCNVX | NASDAQ | Fidelity Conservative Income Bond | $10.05 | 0.00% | 0 | $6.24B |
| VTHR | NASDAQ | Vanguard Russell 3000 ETF | $337.14 | +0.87% | 21K | $6.24B |
| VTCAX | NASDAQ | Vanguard Communication Services Index Fund Admiral Shares | $97.27 | +1.12% | 0 | $6.23B |
| PYMPX | NASDAQ | PIMCO High Yield Municipal Bond Fund | $8.11 | +0.25% | 0 | $6.22B |
| PREMX | NASDAQ | T. Rowe Price Emerging Markets Bond Fund | $9.69 | -0.10% | 0 | $6.22B |
| MYHC | NASDAQ | State Street My2029 High Yield Corporate Bond ETF | $24.87 | +0.02% | 12 | $6.22B |
| FBIOX | NASDAQ | Fidelity Select Biotechnology Pt | $29.36 | +0.03% | 0 | $6.2B |
| PHMIX | NASDAQ | PIMCO High Yield Municipal Bond I | $8.11 | +0.25% | 0 | $6.2B |
| BSTSX | NASDAQ | BlackRock Technology Opportunities Fund | $85.42 | +0.89% | 0 | $6.19B |
| BGSAX | NASDAQ | BlackRock Technology Opportunities Fund;Inv A | $82.70 | +0.89% | 0 | $6.17B |
| JPPEX | NASDAQ | JPMorgan Mid Cap Equity R6 | $69.15 | +0.82% | 0 | $6.16B |
| IYGIX | NASDAQ | Nomura Large Cap Growth Fund;Inst | $41.95 | +0.72% | 0 | $6.13B |
| RPSIX | NASDAQ | T. Rowe Price Spectrum Income Fund | $11.10 | -0.09% | 0 | $6.13B |
| DFIGX | NASDAQ | DFA Intermediate Government Fixed Income Portfolio | $10.90 | -0.09% | 0 | $6.11B |
| HWC | NASDAQ | Hancock Whitney Corporation | $75.25 | +1.14% | 970K | $6.11B |
| TIRTX | NASDAQ | Nuveen Large Cap Growth A | $29.58 | +0.92% | 0 | $6.09B |
| JCMAX | NASDAQ | JPMorgan Mid Cap Equity Fund | $66.96 | +0.81% | 0 | $6.08B |
| JMCEX | NASDAQ | JPMorgan Mid Cap Equity R2 | $65.17 | +0.82% | 0 | $6.07B |
| FMILX | NASDAQ | Fidelity New Millennium Fund | $77.14 | +1.06% | 0 | $6.05B |
| HWCPZ | NASDAQ | Hancock Whitney Corporation - 6 | $21.30 | +1.09% | 2K | $6.05B |
| VCLAX | NASDAQ | Vanguard California Long-Term Tax-Exempt Fund Admiral Shares | $11.02 | +0.18% | 0 | $6.03B |
| VCITX | NASDAQ | Vanguard California Long-Term Tax-Exempt Fund Investor Shares | $11.02 | +0.18% | 0 | $6.03B |
| NPSFX | NASDAQ | Nuveen Preferred Securities & Income Fund | $15.85 | -0.13% | 0 | $6.03B |
| CTHRX | NASDAQ | Columbia Global Technology Growth Fund Institutional 2 Class | $142.56 | +0.89% | 0 | $6.01B |
| PDBC | NASDAQ | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $19.79 | -1.30% | 4.2M | $6.01B |
| CMTFX | NASDAQ | Columbia Global Technology Growth Fund | $138.78 | +0.89% | 0 | $6.01B |
| BGSCX | NASDAQ | BlackRock Technology Opportunities Fund | $59.12 | +0.89% | 0 | $6B |
50 Financial Services Companies
Review companies currently returned for the Financial Services screen, with price, performance, volume and market-cap context.
How This Sector Screen Works
Results are loaded from current company data and can be narrowed by exchange or company search without changing the canonical sector page.
About the Financial Services Sector
The Financial Services classification groups companies with related business activities so investors can compare peers within a common market segment.
Related Sector Screens
Return to the screener directory to compare this sector with daily movers and the other industry groups covered by Cashu Finance.
