Top Losers
Today's companies with the lowest percentage return
| Ticker | Exchange | Company Name | Last Price | % Change | Market Cap |
|---|---|---|---|---|---|
| PDIYF | OTC | Predictive Discovery Limited | $3.21 | -72.33% | $8.7B |
| DLPTF | OTC | Liaoning Port Co., Ltd. | $0.05 | -58.33% | $2.6B |
| PGIL.BO | BSE | Pearl Global Industries Limited | $1,190.75 | -50.05% | $110.34B |
| SOMNF | OTC | SomnoMed Limited | $0.24 | -46.65% | $52.51M |
| NXLLF | OTC | Nuix Limited | $0.81 | -45.97% | $274.52M |
| 0A20.L | LSE | Beyond Meat, Inc. | $13.47 | -33.85% | $89.12M |
| PZCUY | OTC | PZ Cussons Plc | $1.96 | -33.02% | $411.63M |
| 2650.HK | HKSE | Shanghai Zhida Technology Development Co., Ltd. | $10.18 | -31.77% | $3.24B |
| 1835.HK | HKSE | Shanghai Realway Capital Assets Management Co., Ltd. | $2.99 | -27.07% | $458.44M |
| PMAM3.SA | SAO | Paranapanema S.A. | $0.66 | -26.67% | $196.15M |
| ADBT | NASDAQ | Advasa Holdings Inc. | $0.23 | -24.82% | $113.15M |
| 4599.T | JPX | StemRIM | $180.00 | -24.69% | $11.28B |
| 0LBY.IL | IOB | Montea N.V. | $84.50 | -24.62% | $1.97B |
| 0LBY.L | LSE | Montea Comm. VA | $84.50 | -24.62% | $1.33B |
| BDRXF | OTC | Bombardier Inc. | $14.77 | -24.26% | $4.03B |
| LQMT | OTC | Liquidmetal Technologies, Inc. | $0.09 | -22.35% | $82.56M |
| TOEN.TA | TLV | Tomer Energy Royalties (2012) Ltd. | $1,640.00 | -21.87% | $328.02M |
| SRGHFL.NS | NSE | SRG Housing Finance Limited | $156.00 | -20.00% | $2.45B |
| WECFF | OTC | White Energy Company Limited | $0.20 | -20.00% | $88.29M |
| SUNSHINE.BO | BSE | Sunshine Pictures Limited | $407.45 | -20.00% | $12.69B |
List of Top Declining Companies
This table ranks the available companies with the largest negative percentage price change for the selected exchange.
How the Losers Screen Works
Results use current market-mover data and can change during the trading session as prices and active volume update.
Related Stock Screens
Compare these companies with top gainers and sector screens before opening an individual stock page for deeper research.
