Top Gainers
Today's companies with the highest percentage return
| Ticker | Exchange | Company Name | Last Price | % Change | Market Cap |
|---|---|---|---|---|---|
| NTRBW | NASDAQ | Nutriband Inc. | $0.97 | +149.74% | $133.08M |
| FEEXF | OTC | Ferrexpo plc | $0.99 | +147.50% | $582.51M |
| CEGR3.SA | SAO | Companhia Distribuidora de Gás do Rio de Janeiro - CEG | $57.00 | +62.86% | $14.1B |
| 0QIX.IL | IOB | BW LPG Limited | $157.30 | +48.63% | $23.88B |
| 0QIX.L | LSE | BW LPG Limited | $157.30 | +48.63% | $20.7B |
| 1402.HK | HKSE | i-Control Holdings Limited | $0.56 | +47.37% | $588.28M |
| NEXD | OTC | Next Dynamics Inc. | $0.28 | +46.84% | $52.42M |
| TGMGF | OTC | Theta Gold Mines Limited | $0.21 | +46.43% | $213.13M |
| ACVA | NYSE | ACV Auctions Inc. | $10.41 | +44.18% | $1.82B |
| SKIM2.CO | CPH | SKAGEN m2 A | $253.00 | +43.79% | $1.59B |
| FEIM | NASDAQ | Frequency Electronics, Inc. | $88.38 | +42.40% | $872.27M |
| 0630.HK | HKSE | AMCO United Holding Limited | $0.20 | +39.86% | $193.51M |
| 9978.HK | HKSE | Fineland Living Services Group Limited | $2.92 | +37.50% | $1.17B |
| NATM | OTC | Natama Investment Group Inc. | $2.80 | +36.59% | $320.75M |
| 8445.HK | HKSE | Noble Engineering Group Holdings Limited | $0.40 | +35.59% | $110.55M |
| SWRD | OTC | Stewards Inc. | $2.96 | +32.74% | $618.94M |
| BIS.BK | SET | Bio Science Animal Health Public Company Limited | $2.90 | +30.63% | $910.6M |
| KRSA | NASDAQ | Korsana Biosciences, Inc. | $31.91 | +29.91% | $149.36M |
| 009730.KQ | KOE | IREM Co.,Ltd. | $2,520.00 | +29.83% | $2.26B |
| PCHUY | OTC | PTT Global Chemical Public Company Limited | $7.16 | +29.59% | $6.46B |
List of Top Gaining Companies
This table ranks the available companies with the strongest positive percentage price change for the selected exchange.
How the Gainers Screen Works
Results use current market-mover data and can change during the trading session as prices and active volume update.
Related Stock Screens
Compare these companies with top losers and sector screens before opening an individual stock page for deeper research.
