Top Crypto
The largest cryptocurrencies by market capitalisation
| # | Symbol | Name | Last Price | 24h % | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $80,309.00 | -0.45% | $1.61T | $23.73B | |
| 2 | Ethereum | $2,338.48 | +0.02% | $285.69B | $8.54B | |
| 3 | Tether | $0.9988 | -0.00% | $182.27B | $41B | |
| 4 | BNB | $747.77 | +0.33% | $98.34B | $884.25M | |
| 5 | XRP | $1.32 | +1.18% | $83.52B | $1.43B | |
| 6 | USDC | $0.9994 | -0.00% | $71.02B | $10.69B | |
| 7 | Solana | $100.64 | -1.68% | $59.37B | $2.27B | |
| 8 | TRON | $0.3279 | -0.93% | $31.16B | $313.28M | |
| 9 | Figure Heloc | $1.03 | -1.19% | $26.48B | $92.63M | |
| 10 | Zcash | $1,282.61 | +1.91% | $21.81B | $763.95M | |
| 11 | Hyperliquid | $79.14 | +0.55% | $17.6B | $726.64M | |
| 12 | Dogecoin | $0.078 | -0.07% | $12.21B | $372.11M | |
| 13 | Monero | $589.12 | -0.41% | $11.09B | $118.06M | |
| 14 | USDS | $0.9997 | -0.00% | $9.95B | $109.82M | |
| 15 | WhiteBIT Coin | $77.21 | -0.37% | $9.17B | $85.29M | |
| 16 | Chainlink | $11.42 | -1.59% | $8.76B | $266.89M | |
| 17 | LEO Token | $9.01 | -0.30% | $8.28B | $27.52K | |
| 18 | Cardano | $0.2049 | -1.34% | $7.7B | $193.6M | |
| 19 | NEAR Protocol | $4.56 | -1.36% | $5.97B | $487.35M | |
| 20 | Stellar | $0.1688 | -1.19% | $5.95B | $99.79M | |
| 21 | Bitcoin Cash | $287.96 | +3.18% | $5.79B | $168.9M | |
| 22 | Rain | $0.00724 | -9.73% | $5.14B | $17.45M | |
| 23 | Ethena USDe | $0.9991 | +0.01% | $4.56B | $28.88M | |
| 24 | Dai | $0.9998 | -0.02% | $4.52B | $123.84M | |
| 25 | Uniswap | $7.10 | -1.06% | $4.43B | $262.98M | |
| 26 | Litecoin | $56.59 | -0.96% | $4.4B | $185.48M | |
| 27 | Canton | $0.0996 | -1.51% | $3.98B | $11.35M | |
| 28 | Avalanche | $8.83 | -2.22% | $3.92B | $232.31M | |
| 29 | USD1 | $0.9988 | -0.01% | $3.9B | $904.97M | |
| 30 | Sui | $0.9199 | -0.97% | $3.79B | $281.82M | |
| 31 | Gram (prev. Toncoin) | $1.21 | -1.27% | $3.44B | $27.27M | |
| 32 | Hedera | $0.0758 | -2.70% | $3.36B | $66.42M | |
| 33 | Tether Gold | $4,050.96 | +0.91% | $3.28B | $182.57M | |
| 34 | Global Dollar | $0.9998 | -0.03% | $3.14B | $432.37M | |
| 35 | PayPal USD | $0.9998 | +0.02% | $3.01B | $29.65M | |
| 36 | Bittensor | $250.15 | -2.03% | $2.92B | $96.8M | |
| 37 | Quant | $197.76 | -6.53% | $2.88B | $103.27M | |
| 38 | Shiba Inu | $0.00000486 | -0.96% | $2.86B | $51.03M | |
| 39 | Ethena | $0.2094 | -1.14% | $2.81B | $463.25M | |
| 40 | Cronos | $0.0532 | -2.11% | $2.7B | $5.56M | |
| 41 | Ripple USD | $1.00 | -0.01% | $2.61B | $247.22M | |
| 42 | MemeCore | $1.06 | +10.60% | $2.43B | $1.99M | |
| 43 | Ondo US Dollar Yield | $1.15 | +0.12% | $2.38B | $3.9M | |
| 44 | Circle USYC | $1.14 | +0.01% | $2.38B | $0 | |
| 45 | OKB | $108.87 | -0.75% | $2.29B | $12.06M | |
| 46 | Bitway | $1.51 | +11.61% | $2.27B | $36.2M | |
| 47 | BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | $2.18B | $0 | |
| 48 | Aave | $131.60 | -4.64% | $2.03B | $242.28M | |
| 49 | Ondo | $0.4154 | -1.93% | $2.02B | $76.13M | |
| 50 | Pump.fun | $0.00425 | -3.42% | $1.96B | $142.61M | |
| 51 | Falcon USD | $0.995 | +0.01% | $1.88B | $415.82K | |
| 52 | Pepe | $0.00000438 | +0.34% | $1.84B | $244.57M | |
| 53 | PAX Gold | $4,057.82 | +0.80% | $1.81B | $102.48M | |
| 54 | Spiko Amundi Overnight Swap Fund (EUR) | $1.13 | -0.29% | $1.8B | $0 | |
| 55 | Aster | $0.7119 | -0.14% | $1.79B | $72.96M | |
| 56 | USDD | $0.9965 | -0.20% | $1.74B | $43.41M | |
| 57 | Mantle | $0.517 | -0.27% | $1.71B | $18.83M | |
| 58 | Polkadot | $0.989 | -4.15% | $1.69B | $123.58M | |
| 59 | World Liberty Financial | $0.0523 | -2.79% | $1.66B | $15.68M | |
| 60 | United Stables | $0.999 | +0.01% | $1.62B | $113.94M | |
| 61 | Worldcoin | $0.435 | -3.68% | $1.62B | $218.61M | |
| 62 | Sky | $0.065 | -6.04% | $1.52B | $13.42M | |
| 63 | Morpho | $2.16 | +3.99% | $1.52B | $19.04M | |
| 64 | Internet Computer | $2.58 | -2.98% | $1.44B | $35.33M | |
| 65 | HTX DAO | $0.00000161 | -0.97% | $1.43B | $69.48M | |
| 66 | Bitget Token | $1.89 | +0.92% | $1.33B | $10.2M | |
| 67 | BFUSD | $0.9987 | +0.00% | $1.32B | $1.24M | |
| 68 | USDGO | $0.9998 | -0.05% | $1.29B | $26.58M | |
| 69 | Venice Token | $25.75 | +0.47% | $1.25B | $24.26M | |
| 70 | Ethereum Classic | $7.58 | -0.83% | $1.2B | $34.57M | |
| 71 | Arbitrum | $0.1679 | -2.22% | $1.16B | $120.93M | |
| 72 | JUST | $0.1378 | -2.73% | $1.1B | $27M | |
| 73 | KuCoin | $7.37 | -0.27% | $1.03B | $3.94M | |
| 74 | Gate | $9.67 | -0.84% | $1.01B | $2.2M | |
| 75 | Kaspa | $0.0352 | -2.48% | $976.48M | $6.38M | |
| 76 | POL (ex-MATIC) | $0.0908 | -1.63% | $965.64M | $43M | |
| 77 | Algorand | $0.103 | -2.12% | $934.47M | $42.58M | |
| 78 | Jupiter | $0.2786 | -2.48% | $924.81M | $48.47M | |
| 79 | Cosmos Hub | $1.62 | -2.67% | $872.36M | $40.78M | |
| 80 | Render | $1.68 | -4.72% | $870.81M | $36.11M | |
| 81 | Pi Network | $0.0761 | -0.97% | $859.32M | $2.62M | |
| 82 | Open USD | $1.00 | -0.08% | $830.94M | $65.7K | |
| 83 | Injective | $8.10 | +1.10% | $810.48M | $113.49M | |
| 84 | NEXO | $0.7986 | -2.75% | $798.58M | $4.71M | |
| 85 | Lighter | $3.02 | -4.86% | $754.05M | $70.18M | |
| 86 | Filecoin | $0.8963 | -3.58% | $751.51M | $78.33M | |
| 87 | Invesco Short Duration US Government Securities Fund | $11.26 | +0.03% | $723.56M | $0 | |
| 88 | GHO | $0.9983 | -0.00% | $697.83M | $3.58M | |
| 89 | Dash | $54.04 | +3.18% | $695.95M | $83.96M | |
| 90 | XDC Network | $0.0345 | +3.81% | $688.01M | $14.94M | |
| 91 | PancakeSwap | $2.07 | -2.28% | $676.32M | $63.06M | |
| 92 | LayerZero | $1.67 | -3.87% | $668.17M | $71.25M | |
| 93 | Ether.fi | $0.6589 | +3.00% | $657.91M | $47.24M | |
| 94 | Midnight | $0.0395 | -2.79% | $655.37M | $15.52M | |
| 95 | Pearl | $1.71 | -6.12% | $617.41M | $6.77M | |
| 96 | Aptos | $0.6865 | -3.48% | $606.59M | $40.63M | |
| 97 | Beldex | $0.0756 | +0.74% | $595.15M | $14.11M | |
| 98 | Aerodrome Finance | $0.6968 | +0.45% | $571.93M | $26.46M | |
| 99 | Pyth Network | $0.0723 | -5.50% | $569.63M | $26.26M | |
| 100 | Stacks | $0.3031 | -2.95% | $569.38M | $10.7M |

