Dave McCormick Stock Trades
Senator · PA · 27 disclosed trades in the last 12 months (54 on record)
Latest trade
- Trades (12m)
- 23
- Est. bought
- $4.38M
- Est. sold
- $6M
- Typical disclosure delay
- 22 days
Most traded stocks (last 12 months)
Trades in the last 12 months
| Oct 20, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $250,001 – $500,000 | Spouse | Oct 29, 20269 days later |
| Oct 14, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Oct 29, 202615 days later |
| Oct 7, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $250,001 – $500,000 | Spouse | Oct 29, 202622 days later |
| Aug 19, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $50,001 – $100,000 | Spouse | Aug 27, 20268 days later |
| Aug 18, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $250,001 – $500,000 | Spouse | Aug 27, 20269 days later |
| Aug 17, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202610 days later |
| Aug 12, 2026 | gsThe Goldman Sachs Group Inc (1)GS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202615 days later |
| Aug 11, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202616 days later |
| Aug 10, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $250,001 – $500,000 | Spouse | Aug 27, 202617 days later |
| Aug 10, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202617 days later |
| Aug 5, 2026 | gsThe Goldman Sachs Group Inc (1)GS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202622 days later |
| Aug 4, 2026 | gsThe Goldman Sachs Group Inc (1)GS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202623 days later |
| Aug 3, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202624 days later |
| Jul 28, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Aug 27, 202630 days later |
| Jun 2, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Jun 27, 202625 days later |
| May 27, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Jun 27, 202631 days later |
| Mar 10, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Mar 25, 202615 days later |
| Mar 3, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Mar 25, 202622 days later |
| Feb 25, 2026 | gsThe Goldman Sachs Group Inc (1)GS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Mar 25, 202628 days later |
| Feb 24, 2026 | gsThe Goldman Sachs Group IncGS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Mar 25, 202629 days later |
| Feb 23, 2026 | gsThe Goldman Sachs Group Inc (2)GS politician trades | BuyCorporate Bond | $100,001 – $250,000 | Spouse | Mar 25, 202630 days later |
| Jan 23, 2026 | gsThe Goldman Sachs Group IncGS politician trades | Sell | $1,000,001 – $5,000,000 | Spouse | Feb 22, 202630 days later |
| Jan 23, 2026 | gsGoldman Sachs GroupGS politician trades | Sell | $1,000,001 – $5,000,000 | Spouse | Feb 21, 202629 days later |
| Nov 28, 2025 | bitbBITWISE BITCOIN ETFBITB politician trades | BuyETF | $50,001 – $100,000 | Self | Dec 26, 202528 days later |
| Nov 26, 2025 | bitbBITWISE BITCOIN ETFBITB politician trades | BuyETF | $50,001 – $100,000 | Self | Dec 26, 202530 days later |
| Nov 25, 2025 | bitbBITWISE BITCOIN ETFBITB politician trades | BuyETF | $15,001 – $50,000 | Self | Nov 27, 20252 days later |
| Nov 24, 2025 | bitbBITWISE BITCOIN ETFBITB politician trades | BuyETF | $50,001 – $100,000 | Self | Nov 27, 20253 days later |
How do politicians' trades get disclosed?
Under the STOCK Act, members of Congress must report stock trades by themselves, their spouse or dependent children within 45 days. Each report gives a dollar range, not an exact amount, and the date of the trade.
Show moreShow less
How it works
- 1Trade happensThe member, spouse or a managed account buys or sells a stock.
- 2Report is filedWithin 45 days the trade appears in a public periodic transaction report.
- 3We collect itReports are gathered every few hours and grouped by member and stock.
Reading the numbers
- Amount rangesEstimates
- A $1,001 – $15,000 trade is counted at its midpoint, $8,000.
- Disclosure delayTiming
- Days between the trade and its report. Over 45 days is late.
- OwnerWho traded
- Many trades are by a spouse or a managed account, not the member directly.
About Dave McCormick's disclosures
Members of Congress must report stock trades by themselves, their spouse or dependants within 45 days under the STOCK Act. Dave McCormick's trades have typically been disclosed 22 days after they were made, and they are a net seller of about $1.62M over the last 12 months.
Keep in mind: By the time a trade is public it can be weeks old, so treat it as a lead to research, not a signal to copy.
Amounts are the ranges reported on periodic transaction reports. Estimates use the midpoint of each range, and disclosures over 45 days after the trade are highlighted. Not financial advice.

